County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 0 | 8 | 41 | 101 | 81 | 18 | 5 | ||||
Jennings/SEPAC Ag Center | 1 | 8 | 58 | 137 | 60 | 18 | 4 | ||||
Knox/SWPAC Ag Center | 0 | 0 | 41 | 31 | 13 | 8 | 11 | ||||
LaPorte/Pinney Ag Center | 0 | 44 | 51 | 65 | 33 | 14 | 35 | ||||
Lawrence/Feldun Ag Center | 4 | 125 | 248 | 103 | 69 | 86 | 46 | ||||
Randolph/DPAC Ag Center | 0 | 0 | 25 | 90 | 84 | 0 | 0 | ||||
Tippecanoe/ACRE | 0 | 4 | 37 | 27 | 68 | 30 | 8 | ||||
Whitley/NEPAC Ag Center | 0 | 0 | 62 | 179 | 381 | 507 | 76 |
Wk 1 = 4/1-4/3/24; Wk 2 = 4/4-4/10/24; Wk 3 = 4/11-4/17/24; Wk 4 = 4/18-4/24/24; Wk 5 = 4/25-5/1/24; Wk 6 = 5/2-5/8/24; Wk 7 = 5/9-5/15/24; Wk 8 = 5/16-5/22/24; Wk 9 = 5/23-5/29/24; Wk 10 = 5/30-6/5/24; Wk 11 = 6/6-6/12/24