County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 0 | 80 | 56 | 14 | 25 | 48 | 3 | 4 | |||
Jennings/SEPAC Ag Center | 21 | 20 | 39 | 8 | 12 | 11 | 1 | 1 | |||
Knox/SWPAC Ag Center | 37 | 242 | 46 | 26 | 16 | 6 | 5 | 3 | |||
LaPorte/Pinney Ag Center | 60 | 296 | 216 | 54 | 56 | 401 | 140 | 5 | |||
Lawrence/Feldun Ag Center | 159 | 99 | 197 | 70 | 41 | 119 | 48 | 329 | |||
Randolph/Davis Ag Center | 57 | 0 | 0 | 2 | 5 | 414 | 280 | 48 | |||
Tippecanoe/Meigs | 36 | 56 | 51 | 8 | 6 | 39 | 31 | 32 | |||
Whitley/NEPAC Ag Center | 0 | 259 | 179 | 13 | 39 | 323 | 142 | 39 |
Wk 1 = 4/1/23-4/5/23; Wk 2 = 4/6/23-4/12/23; Wk 3 = 4/13/23-4/19/23; Wk 4 = 4/20/23-4/26/23; Wk 5 = 4/27/23-5/3/23; Wk 6 = 5/4/23-5/10/23; Wk 7 = 5/11/23-5/17/23; Wk 8 = 5/18/23 – 5/24/23; Wk 9 = 5/25/23-5/31/23; Wk 10 = 6/`/23-6/7/23; Wk 11 = 6/8/23-6/14/23