County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 |
---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 724 | 84 | 4 | 28 | ||||||
Jennings/SEPAC Ag Center | 60 | 75 | 11 | 15 | 35 | |||||
Knox/SWPAC Ag Center | 1162 | 308 | 56 | 168 | 64 | |||||
LaPorte/Pinney Ag Center | 115 | 65 | 0 | 21 | 455 | |||||
Lawrence/Feldun Ag Center | 974 | 347 | 57 | 741 | 753 | |||||
Randolph/Davis Ag Center | 117 | 207 | 16 | 51 | 15 | |||||
Tippecanoe/Meigs | 225 | wind dmg. | 6 | 54 | 151 | |||||
Whitley/NEPAC Ag Center | 9 | 38 |
Wk 1 = 4/2/20-4/8/20; Wk 2 = 4/9/20-4/15/20; Wk 3 = 4/16/20-4/22/20; Wk 4 = 4/23/20-4/29/20; Wk 5 = 4/30/20-5/6/20; Wk 6 = 5/7/20-5/13/20; Wk 7 = 5/14/20-5/20/20; Wk 8 = 5/21/20 – 5/27/20; Wk 9 = 5/28/20-6/3/20; Wk 10 = 6/4/20-6/10/20; Wk 11 = 6/11/20-6/17/20