County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 724 | 84 | 4 | 28 | 108 | 83 | 23 | 20 | 69 | 156 | 21 |
Jennings/SEPAC Ag Center | 60 | 75 | 11 | 15 | 35 | 46 | 5 | 9 | 5 | 39 | 14 |
Knox/SWPAC Ag Center | 1162 | 308 | 56 | 168 | 64 | 11 | 49 | 129 | 54 | 39 | 78 |
LaPorte/Pinney Ag Center | 115 | 65 | 0 | 21 | 455 | 176 | 591 | 1214 | 214 | 109 | 26 |
Lawrence/Feldun Ag Center | 974 | 347 | 57 | 741 | 753 | 416 | 380 | 301 | 81 | 151 | |
Randolph/Davis Ag Center | 117 | 207 | 16 | 51 | 15 | 18 | 104 | 211 | 22 | 22 | 0 |
Tippecanoe/Meigs | 225 | wind dmg. | 6 | 54 | 151 | 221 | 360 | 223 | 12 | 130 | 416 |
Whitley/NEPAC Ag Center | 9 | 38 | 214 | 715 | 633 | 128 | 68 | 58 |
Wk 1 = 4/2/20-4/8/20; Wk 2 = 4/9/20-4/15/20; Wk 3 = 4/16/20-4/22/20; Wk 4 = 4/23/20-4/29/20; Wk 5 = 4/30/20-5/6/20; Wk 6 = 5/7/20-5/13/20; Wk 7 = 5/14/20-5/20/20; Wk 8 = 5/21/20 – 5/27/20; Wk 9 = 5/28/20-6/3/20; Wk 10 = 6/4/20-6/10/20; Wk 11 = 6/11/20-6/17/20