| County | Cooperator | BCW Trapped | ||||||
|---|---|---|---|---|---|---|---|---|
| Wk 1 4/1/23- 4/5/23 | Wk 2 4/6/23- 4/12/23 | Wk 3 4/13/23- 4/19/23 | Wk 4 4/20/23- 4/26/23 | Wk 5 4/27/23- 5/3/23 | Wk 6 5/4/23- 5/10/23 | |||
| Adams | Roe/Mercer Landmark/Decatur | 3 | 9* | |||||
| Allen | Anderson/Indigoag/Churubusco | 0 | 1 | |||||
| Allen | Gynn/Southwind Farms/Ft. Wayne | 1 | 2 | |||||
| Allen | Kneubuhler/G&K Concepts/Harlan | 61* | 50* | |||||
| Bartholomew | Bush/Top Crop Alliance/Columbus | 0 | ||||||
| Benton | Nally/Dairyland Seeds/Remington | 1 | 11 | |||||
| Clay | Mace/Ceres Solutions/Brazil | 4 | 1 | |||||
| Clay | Fritz/Ceres Solutions/Clay City | 5 | 0 | |||||
| Clinton | Emanuel/Frankfort | 19* | 11 | |||||
| Daviess | Brackney/Daviess Co. CES/Montgomery | 1 | ||||||
| Dubois | Eck/Dubois Co. CES/Jasper | 14 | 21* | |||||
| Elkhart | Kauffman/Crop Tech/Millersburg | 5 | 30* | |||||
| Fountain | Mroczkiewicz/Syngenta/Attica | 39* | 21* | |||||
| Hamilton | Campbell/Beck’s Hybrids | 54* | 37* | |||||
| Hendricks | Nicholson/Nicholson Consulting/Danville | 5 | ||||||
| Hendricks | Tucker/Bayer/Brownsburg | |||||||
| Howard | Shanks/Clinton Co. CES/Kokomo | 0 | 2 | |||||
| Jasper | Overstreet/Jasper Co. CES/Rensselaer | 65* | 3 | |||||
| Jasper | Ritter/Dairyland Seeds/McCoysburg | 0 | 9 | |||||
| Jay | Boyer/Davis PAC/Powers | 2 | 2 | |||||
| Jay | Shrack/Ran-Del Co-Alliance/Parker City | 37* | 21* | |||||
| Jennings | Bauerle/SEPAC/Butlerville | 42* | 8 | |||||
| Knox | Clinkenbeard/Ceres Solutions/Edwardsport | 0 | 5 | |||||
| Knox | Edwards/Ceres Solutions/Fritchton | 1 | 4 | |||||
| Kosciusko | Jenkins/Ceres Solutions/Mentone | 13 | 24* | |||||
| Lake | Kleine/Rose Acre Farms/Cedar Lake | 151* | 94* | |||||
| Lake | Moyer/Dekalb Hybrids/Shelby | 5 | 16 | |||||
| Lake | Moyer/Dekalb Hybrids/Schneider | 0 | 1 | |||||
| LaPorte | Rocke/Agri-Mgmt. Solutions/Wanatah | 26* | 27* | |||||
| Miami | Early/Pioneer Hybrids/Macy | 0 | ||||||
| Montgomery | Delp/Nicholson Consulting/Waynetown | 13 | ||||||
| Newton | Moyer/Dekalb Hybrids/Lake Village | 2 | 4 | |||||
| Perry | Lorenz/Lorenz Farms/Rome 1 | 0 | 6 | |||||
| Perry | Lorenz/Lorenz Farms/Rome 2 | 0 | 0 | |||||
| Porter | Boyer/PPAC/Wanatah | 16* | 39* | |||||
| Porter | Freyenberger/Dairyland Seeds/Kouts | |||||||
| Posey | Schmitz/Purdue CCSI/ Blairsville | 0 | 4 | |||||
| Posey | Schmitz/Posey Co. CES/Cynthiana | 0 | 1 | |||||
| Pulaski | Leman/Ceres Solutions/Francesville | |||||||
| Putnam | Nicholson/Nicholson Consulting/Greencastle | 15* | 5 | |||||
| Randolph | Boyer/DPAC/Farmland | 5 | 9 | |||||
| Rush | Schelle/Falmouth Farm Supply/Carthage | 0 | ||||||
| Scott | Tom Springstun/Scott Co. CES/Scottsburg | 0 | 1 | |||||
| Shelby | Fisher/Shelby County Coop/Shelbyville | |||||||
| St. Joseph | Carbiener/Breman | 0 | 25* | |||||
| Sullivan | McCullough/Ceres Solutions/Farmersburg | 2 | 3 | |||||
| Sullivan | McCullough/Ceres Solutions/Dugger | 0 | ||||||
| Tippecanoe | Bower/Ceres Solutions/Lafayette | 33* | 53* | |||||
| Tippecanoe | Nagel/Ceres Solutions/W. Lafayette | 17* | 36* | |||||
| Tippecanoe | Obermeyer/Purdue Entomology/ACRE | 19* | 31 | |||||
| Tippecanoe | Westerfeld/Bayer Research Farm/W. Lafayette | 15* | 6 | |||||
| Tipton | Campbell/Beck’s Hybrids | 2 | 1 | |||||
| Vigo | Lynch/Ceres Solutions/Clinton | 2 | 1 | |||||
| Whitley | Emley/NEPAC/Schrader | 74* | 76* | |||||
| Whitley | Emley/NEPAC/Kyler | 32* | 15 | |||||
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period


