| County | Cooperator | BCW Trapped | ||||||
|---|---|---|---|---|---|---|---|---|
| Wk 1 4/1/22- 4/6/22 | Wk 2 4/7/22- 4/13/22 | Wk 3 4/14/22- 4/20/22 | Wk 4 4/21/22- 4/27/22 | Wk 5 4/28/22- 5/4/22 | Wk 6 5/5/22- 5/11/22 | |||
| Adams | Roe/Mercer Landmark/Decatur | 7 | ||||||
| Allen | Anderson/Blue River Organics/Churubusco | |||||||
| Allen | Gynn/Southwind Farms/Ft. Wayne | 0 | ||||||
| Allen | Kneubuhler/G&K Concepts/Harlen | |||||||
| Bartholomew | Bush/Pioneer Hybrids/Columbus | 2 | ||||||
| Clay | Mace/Ceres Solutions/Brazil | 1 | ||||||
| Clay | Fritz/Ceres Solutions/Clay City | 0 | ||||||
| Clinton | Emanuel/Frankfort | 9 | ||||||
| Daviess | Brackney/Daviess Co. CES/Washington | |||||||
| Dubois | Eck/Dubois Co. CES/Jasper | 0 | ||||||
| Elkhart | Kauffman/Crop Tech/Millersburg | 0 | ||||||
| Fayette | Schelle/Falmouth Farm Supply/Falmouth | 7 | ||||||
| Fountain | Mroczkiewicz/Syngenta/Attica | 0 | ||||||
| Hamilton | Campbell/Beck’s Hybrids | 0 | ||||||
| Hancock | Gordon/Koppert Biologicals/Greenfield | 15* | ||||||
| Hendricks | Nicholson/Nicholson Consulting/Danville | 0 | ||||||
| Hendricks | Tucker/Bayer/Brownsburg | |||||||
| Howard | Shanks/Clinton Co. CES/Kokomo | 0 | ||||||
| Jasper | Overstreet/Jasper Co. CES/Rensselaer | 1 | ||||||
| Jasper | Ritter/Dairyland Seeds/McCoysburg | 0 | ||||||
| Jay | Boyer/Davis PAC/Powers | 17* | ||||||
| Jay | Liechty/G&K Concepts/Berne | |||||||
| Jay | Shrack/Ran-Del Co-Alliance/Parker City | 0 | ||||||
| Jennings | Bauerle/SEPAC/Butlerville | 0 | ||||||
| Knox | Clinkenbeard/Ceres Solutions/Edwardsport | 0 | ||||||
| Knox | Edwards/Ceres Solutions/Fritchton | 1 | ||||||
| Kosciusko | Jenkins/Ceres Solutions/Mentone | 0 | ||||||
| Lake | Kleine/Rose Acre Farms/Cedar Lake | 1 | ||||||
| Lake | Moyer/Dekalb Hybrids/Shelby | 0 | ||||||
| Lake | Moyer/Dekalb Hybrids/Schneider | 0 | ||||||
| LaPorte | Deutscher/Helena Agri/Hudson Lake | 0 | ||||||
| LaPorte | Rocke/Agri-Mgmt. Solutions/Wanatah | 0 | ||||||
| Marshall | Harrell/Harrell Ag Services/Plymouth | 0 | ||||||
| Miami | Early/Pioneer Hybrids/Macy | 0 | ||||||
| Montgomery | Delp/Nicholson Consulting/Waynetown | 0 | ||||||
| Newton | Moyer/Dekalb Hybrids/Lake Village | 0 | ||||||
| Perry | Lorenz/Lorenz Farms/Rome 1 | 0 | ||||||
| Perry | Lorenz/Lorenz Farms/Rome 2 | 0 | ||||||
| Porter | Tragesser/PPAC/Wanatah | 0 | ||||||
| Posey | Schmitz/Posey Co. CES/Mt. Vernon | |||||||
| Pulaski | Capouch & Chaffins/M&R Ag Services/Medaryville | |||||||
| Pulaski | Leman/Ceres Solutions/Francesville | 0 | ||||||
| Putnam | Nicholson/Nicholson Consulting/Greencastle | 1 | ||||||
| Randolph | Boyer/DPAC/Farmland | 3 | ||||||
| Rush | Schelle/Falmouth Farm Supply/Carthage | 0 | ||||||
| Scott | Tom Springstun/Scott Co. CES/Scottsburg | 0 | ||||||
| Shelby | Fisher/Shelby County Coop/Shelbyville | 0 | ||||||
| St. Joseph | Carbiener/Breman | 0 | ||||||
| St. Joseph | Deutscher/Helena/New Carlisle | 0 | ||||||
| Stark | Capouch & Chaffins/M&R Ag Services/NW | |||||||
| Stark | Capouch & Chaffins/M&R Ag Services/SE | |||||||
| Sullivan | McCullough/Ceres Solutions/Farmersburg | 0 | ||||||
| Sullivan | McCullough/Ceres Solutions/Dugger | |||||||
| Tippecanoe | Bower/Ceres Solutions/Lafayette | 4 | ||||||
| Tippecanoe | Nagel/Ceres Solutions/W. Lafayette | 7 | ||||||
| Tippecanoe | Obermeyer/Purdue Entomology/ACRE | 4 | ||||||
| Tippecanoe | Westerfeld/Bayer Research Farm/W. Lafayette | 0 | ||||||
| Tipton | Campbell/Beck’s Hybrids | 1 | ||||||
| Vermillion | Lynch/Ceres Solutions/Clinton | 0 | ||||||
| White | Foley/ConAgra/Brookston | 0 | ||||||
| Whitley | Boyer/NEPAC/Schrader | 0 | ||||||
| Whitley | Boyer/NEPAC/Kyler | 0 | ||||||
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period


