2020 Black Cutworm Pheromone Trap Report

 

County Cooperator BCW Trapped
Wk 1
4/2/20-
4/8/20
Wk 2
4/9/20-
4/15/20
Wk 3
4/16/20-
4/22/20
Wk 4
4/23/20-
4/29/20
Wk 5
4/30/20-
5/6/20
Wk 6
5/7/20-
5/13/20
Wk 7
5/14/20-
5/20/20
Adams Roe/Mercer Landmark 12 17* 15* 19* 44* 10
Allen Anderson/NICK 1 1 1 5 1
Allen Gynn/Southwind Farms 2 3 0 6 15 1
Allen Kneubuhler/G&K Concepts 6 2 4 9 28* 2
Bartholomew Bush/Pioneer Hybrids 6 28* 39* 28* 14 9
Clay Mace/Ceres Solutions/Brazil 2 2 4 3 1 0
Clay Fitz/Ceres Solutions/Clay City 0 4 3 10 15* 4
Clinton Emanuel/Boone Co. CES 26* 18 28* 72* 39* 13
Dubois Eck/Dubois Co. CES 1 13 18* 16* 30* 16
Elkhart Kauffman/Crop Tech 7 12 5 10 14* 3
Fayette Schelle/Falmouth Farm Supply Inc. 46* 23 25 15 40* 39*
Fountain Mroczkiewicz/Syngenta 0 8 3 4 6 11
Fulton Jenkins/Ceres Solutions/Talma 0 0 1 2 5 1
Hamilton Campbell/Beck’s Hybrids 15 10 16 23* 11 11
Hendricks Nicholson/Nicholson Consulting 0 8 3 5 32* 7
Hendricks Tucker/Bayer 28* 15* 19 12
Howard Shanks/Clinton Co. CES 2 0 1 1 0
Jasper Overstreet/Jasper Co. CES 0 0 0 4 1 3
Jasper Ritter/Dairyland Seeds 12 11 12 2 1
Jay Boyer/Davis PAC 19* 28* 16* 28* 54* 15*
Jay Shrack/Ran-Del Agri Services 19* 20 20* 36* 60* 4
Jennings Bauerle/SEPAC 16 29* 17 82* 58* 5
Knox Clinkenbeard/Ceres Solutions/Freelandville 0 0 0 0 0 0
Knox Butler/Ceres Solutions/Vincennes 0 0 0 6
Lake Kleine/Rose Acre Farms 60* 35* 26* 38* 28* 23*
Lake Moyer/Dekalb Hybrids/Shelby 4 22* 6 8 15 4
Lake Moyer/Dekalb Hybrids/Scheider 5 21* 6 10 11 18
LaPorte Rocke/Agri-Mgmt. Solutions 6 9 23* 14 8 13
Marshall Harrell/Harrell Ag Services
Miami Early/Pioneer Hybrids 0 7 2 7 4 3
Montgomery Delp/Nicholson Consulting 2 18* 33* 51* 46* 0
Newton Moyer/Dekalb Hybrids/Lake Village 0 4 4 1 1 3
Porter Tragesser/PPAC 1 0 6 6 4
Posey Schmitz/Posey Co. CES 1 5 2 0 0 1
Pulaski Capouch/M&R Ag Services 4 11 48*
Pulaski Leman/Ceres Solutions 31* 28 38* 32* 7 6
Putnam Nicholson/Nicholson Consulting 8 9 5 5 11
Randolph Boyer/DPAC 13* 13 11* 8 15 12*
Rush Schelle/Falmouth Farm Supply Inc. 1 3 15 6 4 1
Shelby Fisher/Shelby County Co-op 0 7 21* 15 4
Shelby Simpson/Simpson Farms 0 32* 37* 65* 99* 43*
Stark Capouch/M&R Ag Services
St. Joseph Carbiener, Breman 9 0 11
St. Joseph Deutscher/Helena Agri-Enterprises 2 19 1 48*
Sullivan Baxley/Ceres Solutions/Sullivan 0 8 11 10
Sullivan McCullough/Ceres Solutions/Farmersburg 0 0 10* 14* 26* 15*
Tippecanoe Bower/Ceres Solutions 3 6 14* 29* 14* 14*
Tippecanoe Nagel/Ceres Solutions 36* 38* 86* 88* 50* 57*
Tippecanoe Obermeyer/Purdue Entomology 0 0 2 30* 27* 17
Tippecanoe Westerfeld/Bayer Research Farm 0 2 6 13 9* 11
Tipton Campbell/Beck’s Hybrids 0 6 8 19 7 15
Vermillion Lynch/Ceres Solutions/Clinton 0 0 0 0 0 0
White Foley/ConAgra 5 1 4 5 4 9
Whitley Richards/NEPAC/Schrader 7 28 52
Whitley Richards/NEPAC/Kyler 13 40 100

* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period

Share This Article
It is the policy of the Purdue University that all persons have equal opportunity and access to its educational programs, services, activities, and facilities without regard to race, religion, color, sex, age, national origin or ancestry, marital status, parental status, sexual orientation, disability or status as a veteran. Purdue is an Affirmative Action Institution. This material may be available in alternative formats. 1-888-EXT-INFO Disclaimer: Reference to products in this publication is not intended to be an endorsement to the exclusion of others which may have similar uses. Any person using products listed in this publication assumes full responsibility for their use in accordance with current directions of the manufacturer.
Pest&Crop newsletter - Department of Entomology Purdue University 901 Mitch Daniels Blvd West Lafayette, IN 47907

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | Maintained by Pest&Crop newsletter

If you have trouble accessing this page because of a disability, please contact Pest&Crop newsletter at luck@purdue.edu.