| County | Cooperator | BCW Trapped | ||||||
|---|---|---|---|---|---|---|---|---|
| Wk 1 4/1/23- 4/5/23 | Wk 2 4/6/23- 4/12/23 | Wk 3 4/13/23- 4/19/23 | Wk 4 4/20/23- 4/26/23 | Wk 5 4/27/23- 5/3/23 | Wk 6 5/4/23- 5/10/23 | |||
| Adams | Roe/Mercer Landmark/Decatur | 3 | 9* | 5 | 22* | 14 | 10 | |
| Allen | Anderson/Indigoag/Churubusco | 0 | 1 | 0 | 8 | 9 | ||
| Allen | Gynn/Southwind Farms/Ft. Wayne | 1 | 2 | 3 | 3 | 3 | 8 | |
| Allen | Kneubuhler/G&K Concepts/Harlan | 61* | 50* | 26* | 43* | 15 | 29* | |
| Bartholomew | Bush/Top Crop Alliance/Columbus | 0 | 0 | 4 | 8 | 27* | 5 | |
| Benton | Nally/Dairyland Seeds/Remington | 1 | 11 | 21* | 31* | 22* | 32* | |
| Clay | Mace/Ceres Solutions/Brazil | 4 | 1 | 0 | 1 | 0 | ||
| Clay | Fritz/Ceres Solutions/Clay City | 5 | 0 | 3 | 11* | 9 | 0 | |
| Clinton | Emanuel/Frankfort | 19* | 11 | 12 | 6 | 40* | 68* | |
| Daviess | Brackney/Daviess Co. CES/Montgomery | 1 | 0 | 0 | 5 | 14* | 2 | |
| Dubois | Eck/Dubois Co. CES/Jasper | 14 | 21* | 12 | 6 | 13 | 4 | |
| Elkhart | Kauffman/Crop Tech/Millersburg | 5 | 30* | 8 | 8 | 4 | 4 | |
| Fountain | Mroczkiewicz/Syngenta/Attica | 39* | 21* | 47* | 38* | 32* | 68* | |
| Hamilton | Campbell/Beck’s Hybrids | 54* | 37* | 22* | 13 | 21* | 20* | |
| Hendricks | Nicholson/Nicholson Consulting/Danville | 5 | 10 | 24* | 92* | 63* | ||
| Hendricks | Tucker/Bayer/Brownsburg | 21* | ||||||
| Howard | Shanks/Clinton Co. CES/Kokomo | 0 | 2 | 5 | 3 | 5 | 8 | |
| Jasper | Overstreet/Jasper Co. CES/Rensselaer | 65* | 3 | 4 | 0 | 0 | 3 | |
| Jasper | Ritter/Dairyland Seeds/McCoysburg | 0 | 9 | 10 | 11 | |||
| Jay | Boyer/Davis PAC/Powers | 2 | 2 | 10 | 8 | 18* | 17 | |
| Jay | Shrack/Ran-Del Co-Alliance/Parker City | 37* | 21* | 37* | 27* | 31* | 41* | |
| Jennings | Bauerle/SEPAC/Butlerville | 42* | 8 | 5 | 2 | 19 | 11 | |
| Knox | Clinkenbeard/Ceres Solutions/Edwardsport | 0 | 5 | 8 | 37* | 7 | 1 | |
| Knox | Edwards/Ceres Solutions/Fritchton | 1 | 4 | 3 | 6 | 5 | 0 | |
| Kosciusko | Jenkins/Ceres Solutions/Mentone | 13 | 24* | 24* | 8 | 12 | 9 | |
| Lake | Kleine/Rose Acre Farms/Cedar Lake | 151* | 94* | 52* | 16 | 20* | 87* | |
| Lake | Moyer/Dekalb Hybrids/Shelby | 5 | 16 | 19* | 6 | 8 | 5 | |
| Lake | Moyer/Dekalb Hybrids/Schneider | 0 | 1 | 9 | 7 | 10 | 14 | |
| LaPorte | Rocke/Agri-Mgmt. Solutions/Wanatah | 26* | 27* | 27* | 6 | 16 | 43* | |
| Miami | Early/Pioneer Hybrids/Macy | 0 | 7 | 1 | 1 | 0 | ||
| Montgomery | Delp/Nicholson Consulting/Waynetown | 13 | 19* | 36* | 30* | 28* | ||
| Newton | Moyer/Dekalb Hybrids/Lake Village | 2 | 4 | 6 | 2 | 1 | 11 | |
| Perry | Lorenz/Lorenz Farms/Rome 1 | 0 | 6 | 1 | 0 | 0 | ||
| Perry | Lorenz/Lorenz Farms/Rome 2 | 0 | 0 | 0 | 0 | 0 | ||
| Porter | Boyer/PPAC/Wanatah | 16* | 39* | 27* | 17 | 6 | 26* | |
| Porter | Freyenberger/Dairyland Seeds/Kouts | 0 | 1 | |||||
| Posey | Schmitz/Purdue CCSI/ Blairsville | 0 | 4 | 10 | 5 | 12 | 8 | |
| Posey | Schmitz/Posey Co. CES/Cynthiana | 0 | 1 | 0 | 0 | 0 | 6 | |
| Pulaski | Leman/Ceres Solutions/Francesville | 44* | 28* | 42* | 17 | |||
| Putnam | Nicholson/Nicholson Consulting/Greencastle | 15* | 5 | 19* | 18* | 20* | 37* | |
| Randolph | Boyer/DPAC/Farmland | 5 | 9 | 18* | 16 | 11 | 29* | |
| Rush | Schelle/Falmouth Farm Supply/Carthage | 0 | 5 | 2 | 4 | 2 | ||
| Scott | Tom Springstun/Scott Co. CES/Scottsburg | 0 | 1 | 5 | 5 | 5 | 6 | |
| Shelby | Fisher/Shelby County Coop/Shelbyville | 0 | 3 | 8 | ||||
| St. Joseph | Carbiener/Breman | 0 | 25* | 42* | ||||
| Sullivan | McCullough/Ceres Solutions/Farmersburg | 2 | 3 | 7 | 1 | 5 | 7 | |
| Sullivan | McCullough/Ceres Solutions/Dugger | 0 | 5 | 3 | 10 | 1 | ||
| Tippecanoe | Bower/Ceres Solutions/Lafayette | 33* | 53* | 28* | 26* | 20 | 45* | |
| Tippecanoe | Nagel/Ceres Solutions/W. Lafayette | 17* | 36* | 42* | 29* | 35* | 74* | |
| Tippecanoe | Obermeyer/Purdue Entomology/ACRE | 19* | 31 | 55* | 26* | 14 | 19 | |
| Tippecanoe | Westerfeld/Bayer Research Farm/W. Lafayette | 15* | 6 | 20* | 9 | 7 | 21* | |
| Tipton | Campbell/Beck’s Hybrids | 2 | 1 | 9 | 14 | 3 | 7 | |
| Vigo | Lynch/Ceres Solutions/Clinton | 2 | 1 | 0 | 2 | 9 | 4 | |
| Whitley | Emley/NEPAC/Schrader | 74* | 76* | 58* | 11 | 17* | 26 | |
| Whitley | Emley/NEPAC/Kyler | 32* | 15 | 5 | 13 | 6 | 8 | |
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period


