Black Cutworm Adult Pheromone Trap Report

 

County Cooperator BCW Trapped
Wk 1
3/29/18-
4/4/18
Wk 2
4/5/18-
4/11/18
Wk 3
4/12/18-
4/18/18
Wk 4
4/19/18-
4/25/18
Wk 5
4/26/18-
5/2/18
Wk 6
5/3/18-
5/9/18
Wk 7
5/9/18-
5/16/18
Adams Mrs. Anderson’s/2nd Grade Wyneken Lutheran School/Decatur 0  0 4  1  1  2
Adams Roe/Mercer Landmark  0 0  0  0  0  0  3
Allen Anderson/Syngenta  0 0  0 0  0 0  0
Allen Gynn/Southwind Farms  0 0  0 0  0 0  1
Allen Kneubuhler/G&K Concepts 0  0 0 1  0  1  7
Bartholomew Bush/Pioneer Hybrids  0 1  2  2  2 7  5
Clay Bower/Ceres Solutions/Clay City 0 0  0  0  0 0  1
Clay Bower/Ceres Solutions/Bowling Green 0 0  0  0  0  0  0
Clay Bower/Ceres Solutions/Brazil 0 0 4  2  0  0  0
Clinton Emanuel/Boone Co. CES 0  0 6  0  0 2  0
Clinton Foster/Rossville 0  0 0  0  0  0  0
Daviess Venard/Venard Agri-Consulting/Washington 1 2 2  0  0  0  0
Daviess Venard/Venard Agri-Consulting/Elnora 0  0 2 1  0  1  0
DeKalb Hoffman/ATA Solutions  0  0  0 0  1
Dubois Eck/Dubois Co. CES 0  0 0 3  4  0  1
Elkhart Kauffman/Crop Tech Inc. 0  0 0 1  1  1  3
Fayette Schelle/Falmouth Farm Supply Inc. 0  0  5  17  4  2
Fountain Mroczkiewicz/Syngenta 0  0 0  7 13 16  13
Fulton Ranstead/Ceres Solutions/Rochester  0  0  0  0  3  0
Fulton Jenkins/Ceres Solutions/Talma  0  0 0  0  2  6  2
Greene Venard/Venard Agri-Consulting/Newberry 1  4 5 0  0  1  0
Hamilton Campbell/Beck’s Hybrids 0 0  0 4  2  5  0
Hendricks Nicholson/Nicholson Consulting 0 0 0 0  1 1  0
Jasper Overstreet/Jasper Co. CES 0 0  0  0  2 2  12*
Jasper Ritter/Brodbeck Seeds  0  0 0 3 17  12 5
Jay Boyer/Davis PAC  0 0 0  0  3  1  2
Jay Shrack/Ran-Del Agri Services 0 0 4 2  5  8  1
Jay Temple/Jay Co. CES/Redkey 0 0 3 1  14  10  11
Jay Temple/Jay Co. CES/Pennville 0 0 3  1  7  10  2
Jennings Bauerle/SEPAC  0 1  0 3  2  1  0
Knox Bower/Ceres Solutions/Freelandville 0 0  0  0  0 0  1
Knox Bower/Ceres Solutions/Vincennes 0 0 0 0  2 4  3
Kosciusko Klotz/Etna Green 0 0 0  0  0 0  2
Lake Kleine  0 0 2  3  12 25*  20
Lake Moyer/Dekalb Hybrids/Shelby 0 0 0 0  0  1  0
Lake Moyer/Dekalb Hybrids/Scheider 0 0  4  0  1 0  8
LaPorte Rocke/Agri-Mgmt. Solutions/Wanatah 0 0  0  1  1  5  5
Marshall Harrell/Harrell Ag Services/Trap 1 0 0  0 0 0  0  7
Marshall Harrell/Harrell Ag Services/Trap 2 0  0  0  0  0 0  5
Marshall Klotz/SR 10 & SR 331  0 0 0 2  2  2
Marshall Miller/Ceres Solutions/Plymouth 0 0  8  0  0  1
Miami Early/Pioneer Hybrids 0 0 0  1  0 2  0
Montgomery Delp/Nicholson Consulting  0 0 0  2  2 2  0
Newton Moyer/Dekalb Hybrids/Lake Village 0 0 2  0  2  1  0
Porter Leman/PPAC 0 0 0  0  1  2
Posey Schmitz/Posey Co. CES/Cynthiana 0 0 0  0  0 0  0
Posey Schmitz/Posey Co. CES/St. Phillips W.  0  0 0  0 0 2  1
Pulaski Capouch/M&R Ag Services  0  0  2 1
Pulaski Leman/Ceres Solutions 0 0  0  3 13  22* 10
Putnam Nicholson/Nicholson Consulting  0 0 1  8 6 6  0
Randolph Boyer/DPAC  0 0  0  4  1 1 10
Rush Schelle/Falmouth Farm Supply Inc. 1 0 3  2 0  0
Shelby Fisher/Shelby County Co-op  0 0 0 0  1  0 0
Shelby Simpson/Simpson Farms  2 1  13
Starke Capouch/M&R Ag Services  0 0  1
St. Joseph Barry/Helena  0  0 3 5
St. Joseph Carbiener 0 0 0  0 0  0  0
Sullivan Bower/Ceres Solutions/Farmersburg 0 0  0 0 0 3  3
Sullivan Bower/Ceres Solutions/Sullivan  0  2  4 2  4 7 4
Tippecanoe Bower/Ceres Solutions/Lafayette 0 0 0  1  3  0 0
Tippecanoe Nagel/Ceres Solutions 0 0  3  17  24* 75*  44*
Tippecanoe Obermeyer/Purdue Entomology  0 0 0  1  1  0  0
Tippecanoe Westerfeld/Monsanto Research Farm 0 0 0  3  2 0  2
Tipton Campbell/Beck’s Hybrids 0 3 0  1  0 2  4
Vermillion Bower/Ceres Solutions/Clinton 0 0  0  0  0  1 0
Wabash Enyeart/Ceres Solutions  0 0 0  1  1
Whitley Boyer, Richards/NEPAC/Schrader Farm 0 0  2  2  8 5
Whitley Boyer, Richards/NEPAC/Kyler Farm  – 0 1  0 1  0  3

* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period

Share This Article
It is the policy of the Purdue University that all persons have equal opportunity and access to its educational programs, services, activities, and facilities without regard to race, religion, color, sex, age, national origin or ancestry, marital status, parental status, sexual orientation, disability or status as a veteran. Purdue is an Affirmative Action Institution. This material may be available in alternative formats. 1-888-EXT-INFO Disclaimer: Reference to products in this publication is not intended to be an endorsement to the exclusion of others which may have similar uses. Any person using products listed in this publication assumes full responsibility for their use in accordance with current directions of the manufacturer.
Pest&Crop newsletter - Department of Entomology Purdue University 901 Mitch Daniels Blvd West Lafayette, IN 47907

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | Maintained by Pest&Crop newsletter

If you have trouble accessing this page because of a disability, please contact Pest&Crop newsletter at luck@purdue.edu.