Armyworm Pheromone Trap Report
County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 0 | 0 | 11 | 3 | 136 | 19 | 18 | 0 | 4 | 102 | |
Jennings/SEPAC Ag Center | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 3 | 70 | 174 |
Knox/SWPAC Ag Center | 0 | 27 | 44 | 45 | 25 | 11 | 15 | 26 | 51 | 32 | 724 |
LaPorte/Pinney Ag Center | 0 | 0 | 3 | 3 | 14 | 9 | 13 | 19 | 9 | 27 | 41 |
Lawrence/Feldun Ag Center | 0 | 28 | 89 | 144 | 74 | 43 | 30 | 25 | 8 | 247 | 637 |
Randolph/Davis Ag Center | 0 | 0 | 273 | 80 | 340 | 68 | 72 | 132 | 67 | 12 | 328 |
Tippecanoe/Meigs | 0 | 0 | 1 | 5 | 5 | 23 | 0 | 1 | 7 | 40 | 622 |
Whitley/NEPAC Ag Center | 0 | 22 | 22 | 86 | 94 | 9 | 17 | 27 | 30 | 1674 |
Wk 1 = 3/29/18-4/4/18; Wk 2 = 4/5/18-4/10/18; Wk 3 = 4/11/18-4/18/18; Wk 4 = 4/19/19-4/25/18; Wk 5 = 4/26/18-5/2/18; Wk 6 = 5/3/18-5/9/18; Wk 7 = 5/10/18-5/16/18; Wk 8 = 5/17/18 – 5/23/18; Wk 9 = 5/24/18-5/30/18; Wk 10 = 5/31/18-6/5/18; Wk 11 = 6/6/18-6/13/18