County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 0 | 0 | 120 | 21 | 8 | 2 | 2 | 12 | 35 | ||
Jennings/SEPAC Ag Center | 0 | 0 | 10 | 2 | 2 | 5 | 0 | 0 | 2 | ||
Knox/SWPAC Ag Center | 0 | 5 | 58 | 24 | 65 | 10 | 12 | 15 | 6 | ||
LaPorte/Pinney Ag Center | 0 | 24 | 11 | 44 | 12 | 16 | 9 | 19 | 5 | ||
Lawrence/Feldun Ag Center | 4 | 31 | 31 | 163 | 306 | 154 | 40 | 150 | 157 | ||
Randolph/Davis Ag Center | 0 | 0 | 0 | 0 | 23 | 35 | 10 | 43 | 10 | ||
Tippecanoe/Meigs | 0 | 5 | 19 | 70 | 58 | 84 | 3 | 35 | 10 | ||
Whitley/NEPAC Ag Center | 0 | 0 | 15 | 17 | 23 | 155 | 276 | 35 | 18 |
Wk 1 = 4/1/22-4/6/22; Wk 2 = 4/7/22-4/13/22; Wk 3 = 4/14/22-4/20/22; Wk 4 = 4/21/22-4/27/22; Wk 5 = 4/28/22-5/4/22; Wk 6 = 5/5/22-5/11/22; Wk 7 = 5/12/22-5/18/22; Wk 8 = 5/19/22 – 5/25/22; Wk 9 = 5/26/22-6/1/22; Wk 10 = 6/2/22-6/8/22; Wk 11 = 6/9/22-6/15/22