County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 0 | 0 | |||||||||
Jennings/SEPAC Ag Center | 0 | 0 | |||||||||
Knox/SWPAC Ag Center | 0 | 5 | |||||||||
LaPorte/Pinney Ag Center | 0 | 24 | |||||||||
Lawrence/Feldun Ag Center | 4 | 31 | |||||||||
Randolph/Davis Ag Center | 0 | 0 | |||||||||
Tippecanoe/Meigs | 0 | 5 | |||||||||
Whitley/NEPAC Ag Center | 0 | 0 |
Wk 1 = 4/1/22-4/6/22; Wk 2 = 4/7/22-4/13/22; Wk 3 = 4/14/22-4/20/22; Wk 4 = 4/21/22-4/27/22; Wk 5 = 4/28/22-5/4/22; Wk 6 = 5/5/22-5/11/22; Wk 7 = 5/12/22-5/18/22; Wk 8 = 5/19/22 – 5/25/22; Wk 9 = 5/26/22-6/1/22; Wk 10 = 6/2/22-6/8/22; Wk 11 = 6/9/22-6/15/22