County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 0 | 13 | 3 | 65 | 51 | 12 | 0 | ||||
Jennings/SEPAC Ag Center | 0 | 1 | 0 | 7 | 7 | 2 | 2 | ||||
Knox/SWPAC Ag Center | 0 | 6 | 1 | 10 | 35 | 1 | 12 | ||||
LaPorte/Pinney Ag Center | 27 | 50 | 12 | 393 | 189 | 42 | 231 | ||||
Lawrence/Feldun Ag Center | 14 | 62 | 7 | 434 | 717 | 83 | 79 | ||||
Randolph/Davis Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 53 | ||||
Tippecanoe/Meigs | 1 | 0 | 0 | 16 | 31 | 12 | 13 | ||||
Whitley/NEPAC Ag Center | 0 | 0 | 0 | 18 | 20 | 8 |
Wk 1 = 4/1/21-4/7/21; Wk 2 = 4/8/21-4/14/21; Wk 3 = 4/15/21-4/21/21; Wk 4 = 4/22/21-4/28/21; Wk 5 = 4/29/21-5/5/21; Wk 6 = 5/6/21-5/12/21; Wk 7 = 5/13/21-5/19/21; Wk 8 = 5/20/21 – 5/26/21; Wk 9 = 5/27/21-6/2/21; Wk 10 = 6/3/21-6/9/21; Wk 11 = 6/10/21-6/16/21