County/Cooperator | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 |
---|---|---|---|---|---|---|---|---|---|---|
Dubois/SIPAC Ag Center | 5 | 24 | 91 | 74 | 8 | 3 | ||||
Jennings/SEPAC Ag Center | 0 | 2 | 9 | 11 | 6 | 1 | ||||
Knox/SWPAC Ag Center | 105 | 34 | 78 | 200 | 185 | 43 | ||||
LaPorte/Pinney Ag Center | 0 | 127 | 312 | 52 | 51 | 39 | ||||
Lawrence/Feldun Ag Center | 148 | 60 | 124 | 327 | 376 | 29 | ||||
Randolph/Davis Ag Center | 0 | 193 | 183 | 420 | 446 | 236 | ||||
Tippecanoe/Meigs | 8 | 5 | 127 | 120 | 361 | 82 | ||||
Whitley/NEPAC Ag Center | 4 | 191 | 384 | 392 | 1222 | 739 |
Wk 1 = 4/4/19-4/10/19; Wk 2 = 4/11/19-4/17/19; Wk 3 = 4/18/19-4/24/19; Wk 4 = 4/25/19-5/1/19; Wk 5 = 5/2/19-5/8/19; Wk 6 = 5/9/19-5/15/19; Wk 7 = 5/16/19-5/22/19; Wk 8 = 5/23/19 – 5/29/19; Wk 9 = 5/30/19-6/5/19; Wk 10 = 6/6/19-6/12/19