County | Cooperator | WBC Trapped | ||||||
---|---|---|---|---|---|---|---|---|
Wk 1 6/16/22- 6/22/22 |
Wk 2 6/23/22- 6/29/22 |
Wk 3 6/30/22- 7/6/22 |
Wk 4 7/7/22- 7/13/22 |
Wk 5 7/14/22- 7/20/22 |
Wk 6 7/21/22- 7/27/22 |
Wk 7 7/28/22- 8/3/22 |
||
Adams | Roe/Mercer Landmark, Decatur | 0 | ||||||
Allen | Anderson/Blue River Organics, Churubusco | 2 | ||||||
Allen | Gynn/Southwind Farms, Ft. Wayne | 2 | ||||||
Allen | Kneubuhler/G&K Concepts, Harlan | 0 | ||||||
Bartholomew | Bush/Pioneer Hybrids, Columbus | 0 | ||||||
Benton | Nally/Dairyland Seeds, Remington | |||||||
Benton | Vickrey/Advanced Agrilytics | 10 | ||||||
Blackford | Thurman/Ceres Solutions, Warren | |||||||
Clay | Mace/Ceres Solutions, Brazil | 0 | ||||||
Clay | Fritz/Ceres Solutions, Clay City | 0 | ||||||
Daviess | Brackney/Daviess Co. CES, Montgomery | |||||||
Dubois | Eck/Dubois Co. CES, Jasper | 0 | ||||||
Elkhart | Kauffman/Crop Tech Inc., Millersburg | 0 | ||||||
Fountain | Mroczkiewicz/Syngenta, Attica | 4 | ||||||
Hamilton | Campbell/Beck’s Hybrids | 0 | ||||||
Hendricks | Nicholson/Nicholson Consulting, Danville | |||||||
Hendricks | Tucker/Bayer, Brownsburg | |||||||
Howard | Shanks/Clinton Co. CES, Kokomo | 0 | ||||||
Jasper | Overstreet/Jasper Co. CCSI, Wheatfield | 1 | ||||||
Jasper | Ritter/Dairyland Seeds, McCoysburg | |||||||
Jay | Boyer/Davis PAC, Powers | |||||||
Jay | Shrack/Ran-Del Co-Alliance, Parker City | 0 | ||||||
Jennings | Bauerle/SEPAC, Butlerville | 0 | ||||||
Knox | Clinkenbeard/Ceres Solutions, Edwardsport | 0 | ||||||
Knox | Edwards/Ceres Solutions, Fritchton | 0 | ||||||
Kosciusko | Jenkins/Ceres Solutions, Mentone | 0 | ||||||
Lake | Kleine/Rose Acre Farms, Cedar Lake | 0 | ||||||
Lake | Moyer/Dekalb Hybrids/Shelby | 3 | ||||||
Lake | Moyer/Dekalb Hybrids/Schneider | 1 | ||||||
LaPorte | Deutscher/Helena Agri, Hudson Lake | |||||||
LaPorte | Rocke/Agri-Mgmt. Solutions, Wanatah | |||||||
Miami | Early/Pioneer Hybrids, Macy | |||||||
Montgomery | Delp/Nicholson Consulting, Waynetown | |||||||
Newton | Moyer/Dekalb Hybrids, Lake Village | 0 | ||||||
Perry | Lorenz/Lorenz Farms, Rome 1 | 0 | ||||||
Perry | Lorenz/Lorenz Farms, Rome 2 | 0 | ||||||
Porter | Boyer/PPAC, Wanatah | |||||||
Posey | Schmitz/Purdue CCSI, Blairsville | |||||||
Posey | Schmitz/Purdue CCSI, Cynthiana | |||||||
Pulaski | Capouch Chaffins/M&R Ag Services, Medaryville | |||||||
Pulaski | Leman/Ceres Solutions, Francesville | 0 | ||||||
Putnam | Nicholson/Nicholson Consulting, Greencastle | 1 | ||||||
Randolph | Boyer/DPAC, Farmland | |||||||
Rush | Schelle/Falmouth Farm Supply Inc., Carthage | 0 | ||||||
Scott | Tom Springstun/Scott Co. CES, Scottsburg | 0 | ||||||
Shelby | Fisher/Shelby County Coop, Shelbyville | |||||||
St. Joseph | Carbiener, Breman | 0 | ||||||
St. Joseph | Deutscher/Helena , New Carlisle | |||||||
Starke | Capouch Chaffins/M&R Ag Services, Monterey | |||||||
Starke | Capouch Chaffins/M&R Ag Services, San Pierre | |||||||
Sullivan | McCullough/Ceres Solutions, Farmersburg | 0 | ||||||
Sullivan | McCullough/Ceres Solutions, Dugger | 0 | ||||||
Tippecanoe | Bower/Ceres Solutions, Lafayette | 10 | ||||||
Tippecanoe | Nagel/Ceres Solutions, W. Lafayette | 0 | ||||||
Tippecanoe | Obermeyer/Purdue Entomology, ACRE | 0 | ||||||
Tippecanoe | Vickrey/Advanced Agrilytics | 1 | ||||||
Tippecanoe | Westerfeld/Bayer Research, W. Lafayette | 0 | ||||||
Tipton | Campbell/Beck’s Hybrids | 0 | ||||||
Vigo | Lynch/Ceres Solutions, Clinton | 0 | ||||||
Whitley | Emley/NEPAC/Schrader | 0 | ||||||
Whitley | Emley/NEPAC/Kyler | 0 |
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period