2023 Western Bean Cutworm Pheromone Trap Report

 

County Cooperator WBC Trapped
Wk 1
6/15/23-
6/21/23
Wk 2
6/22/23-
6/28/23
Wk 3
629/23-
7/5/23
Wk 4
7/6/23-
7/12/23
Wk 5
7/13/23-
7/19/23
Wk 6
7/20/23-
7/26/23
Wk 7
7/27/23-
8/2/23
Adams Roe/Mercer Landmark, Decatur 0 0 1 0 0 0 0
Allen Anderson/Blue River Organics, Churubusco 2 1 0 0 25 4 4
Allen Gynn/Southwind Farms, Ft. Wayne 2 0 0 2 65 31 6
Allen Kneubuhler/G&K Concepts, Harlan 0 1 0 0 1 1 2
Bartholomew Bush/Pioneer Hybrids, Columbus 0 0 0 0 0 0 0
Benton Vickrey/Advanced Agrilytics, Trap 1 0 3 0 0 2 0 0
Benton Vickrey/Advanced Agrilytics, Trap 2 0 0 0 2 0 2 0
Benton Vickrey/Advanced Agrilytics, Trap 3 1 0 0 3 0 0 0
Benton Vickrey/Advanced Agrilytics, Trap 4 4 0 0 2 0 0 0
Benton Vickrey/Advanced Agrilytics, Trap 5 1 0 1 3 0 4 0
Benton Vickrey/Advanced Agrilytics, Trap 6 2 0 1 5 2 0 0
Benton Vickrey/Advanced Agrilytics, Trap 7 2 0 1 5 7 1 0
Benton Vickrey/Advanced Agrilytics, Trap 8 0 0 2 6 7 1 0
Blackford Thurman/Ceres Solutions, Warren 0 0 0 0 0
Clay Mace/Ceres Solutions, Brazil 0 0 0 0 0 0 0
Clay Fritz/Ceres Solutions, Clay City 0 0 0 0 0 0 0
Daviess Brackney/Purdue CES, Montgomery 0 0 0 0 0 0 0
Dubois Eck/Dubois Co. CES, Jasper 0 0 0 0 0 0 0
Elkhart Kauffman/Crop Tech Inc., Millersburg 0 o 0 4 10 0 1
Fountain Mroczkiewicz/Syngenta, Attica 4 5 13 23 4 0 0
Hamilton Campbell/Beck’s Hybrids 0 0 0 0 4 0 0
Hendricks Nicholson/Nicholson Consulting, Danville 0 0 0 0 0 0 0
Howard Shanks/Clinton Co. CES, Kokomo 0 0 0 0 0 0 0
Jasper Overstreet/Jasper Co. CCSI, Wheatfield 1 8 16 42 118 56 5
Jasper Ritter/Dairyland Seeds, McCoysburg 0 1 40 15
Jay Boyer/Davis PAC, Powers 0 2 2 0 0 0 0
Jay Shrack/Ran-Del Co-Alliance, Parker City 0 0 2 3 0
Jennings Bauerle/SEPAC, Butlerville 0 0 0 0 0 0 0
Knox Clinkenbeard/Ceres Solutions, Edwardsport 0 3 0 0 0 0 0
Knox Edwards/Ceres Solutions, Fritchton 0 0 0 0 0 0 0
Kosciusko Jenkins/Ceres Solutions, Mentone 0 0 35 116 8 6
Lake Kleine/Rose Acre Farms, Cedar Lake 0 0 1 1 3 1 0
Lake Moyer/Dekalb Hybrids/Shelby 3 1 5 15 61 13 3
Lake Moyer/Dekalb Hybrids/Schneider 1 1 10 26 227 41 5
LaPorte Rocke/Agri-Mgmt. Solutions, Wanatah 1 0 14 75 118 46 2
Miami Early/Pioneer Hybrids, Macy 0 2 4 33 92 26 6
Montgomery Delp/Nicholson Consulting, Waynetown 0 0 0 0 1 0 0
Newton Moyer/Dekalb Hybrids, Lake Village 0 0 2 17 92 22 8
Perry Lorenz/Lorenz Farms, Rome 1 0 0 0 0 0 0 0
Perry Lorenz/Lorenz Farms, Rome 2 0 0 0 0 0 0 0
Porter Boyer/PPAC, Wanatah 0 6 5 4 5
Posey Schmitz/Purdue CCSI, Blairsville 0 0 0 0 0 0 0
Posey Schmitz/Purdue CCSI, Cynthiana 0 0 0 0 0 0 0
Pulaski Capouch Chaffins/M&R Ag Services, Medaryville 0 0 3 21 11 31 2
Pulaski Leman/Ceres Solutions, Francesville 0 0 0 46 52 10
Pulaski Nagel/Ceres Solutions, Francesville 0 0 0 134 431 53 11
Putnam Nicholson/Nicholson Consulting, Greencastle 1 0 1 0 1 0 1
Randolph Boyer/DPAC, Farmland 0 2 1 0 0 0 0
Rush Schelle/Falmouth Farm Supply Inc., Carthage 0 0 0 0 0 0 0
Scott Tom Springstun/Scott Co. CES, Scottsburg 0 1 0 0 0 0 0
Shelby Fisher/Shelby County Coop, Shelbyville 0 0 0 0 0 0 0
St. Joseph Carbiener, Breman 0 32 3
Starke Capouch Chaffins/M&R Ag Services, Monterey 0 0 47 46 10 6
Starke Capouch Chaffins/M&R Ag Services, San Pierre 0 0 73 3 0
Sullivan McCullough/Ceres Solutions, Farmersburg 0 0 0 0 0 0 0
Sullivan McCullough/Ceres Solutions, Dugger 0 0 0 0 0 0 0
Tippecanoe Bower/Ceres Solutions, Lafayette 10 48 42 36 3 0 0
Tippecanoe Obermeyer/Purdue Entomology, ACRE 0 0 0 2 2 3 0
Tippecanoe Vickrey/Advanced Agrilytics, Trap 1 1 1 0 6 5 0 0
Tippecanoe Vickrey/Advanced Agrilytics, Trap 2 0 0 0 1 0 0 0
Tippecanoe Westerfeld/Bayer Research, W. Lafayette 0 0 0 2 1 0 0
Tipton Campbell/Beck’s Hybrids 0 0 0 0 3 0 0
Vigo Lynch/Ceres Solutions, Clinton 0 1 0 0 0 0 0
Whitley Emley/NEPAC/Schrader 0 0 2 1 9 2 2
Whitley Emley/NEPAC/Kyler 0 0 1 0 3 5 0

* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period

Share This Article
It is the policy of the Purdue University that all persons have equal opportunity and access to its educational programs, services, activities, and facilities without regard to race, religion, color, sex, age, national origin or ancestry, marital status, parental status, sexual orientation, disability or status as a veteran. Purdue is an Affirmative Action Institution. This material may be available in alternative formats. 1-888-EXT-INFO Disclaimer: Reference to products in this publication is not intended to be an endorsement to the exclusion of others which may have similar uses. Any person using products listed in this publication assumes full responsibility for their use in accordance with current directions of the manufacturer.
Pest&Crop newsletter - Department of Entomology Purdue University 901 Mitch Daniels Blvd West Lafayette, IN 47907

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | Maintained by Pest&Crop newsletter

If you have trouble accessing this page because of a disability, please contact Pest&Crop newsletter at luck@purdue.edu.