County | Cooperator | WBC Trapped | ||||||
---|---|---|---|---|---|---|---|---|
Wk 1 6/16/22- 6/22/22 |
Wk 2 6/23/22- 6/29/22 |
Wk 3 6/30/22- 7/6/22 |
Wk 4 7/7/22- 7/13/22 |
Wk 5 7/14/22- 7/20/22 |
Wk 6 7/21/22- 7/27/22 |
Wk 7 7/28/22- 8/3/22 |
||
Adams | Roe/Mercer Landmark, Decatur | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allen | Anderson/Blue River Organics, Churubusco | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Allen | Gynn/Southwind Farms, Ft. Wayne | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Allen | Kneubuhler/G&K Concepts, Harlan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bartholomew | Bush/Pioneer Hybrids, Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay | Mace/Ceres Solutions, Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay | Fritz/Ceres Solutions, Clay City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton | Emanuel, Frankfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daviess | Brackney/Daviess Co. CES, Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois | Eck/Dubois Co. CES, Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhart | Kauffman/Crop Tech Inc., Millersburg | 0 | 0 | 2 | 26 | 68 | 13 | 1 |
Fayette | Schelle/Falmouth Farm Supply Inc., Falmouth | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fountain | Mroczkiewicz/Syngenta, Attica | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Hamilton | Campbell/Beck’s Hybrids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hancock | Gordon/Koppert Biologicals, Greenfield | |||||||
Hendricks | Nicholson/Nicholson Consulting, Danville | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hendricks | Tucker/Bayer, Brownsburg | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard | Shanks/Clinton Co. CES, Kokomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper | Overstreet/Jasper Co. CES, Wheatfield | 0 | 0 | 2 | 21 | 211 | 92 | 0 |
Jasper | Ritter/Dairyland Seeds, McCoysburg | 1 | 1 | 3 | 35 | 5 | ||
Jay | Boyer/Davis PAC, Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay | Shrack/Ran-Del Co-Alliance, Parker City | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jennings | Bauerle/SEPAC, Butlerville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox | Clinkenbeard/Ceres Solutions, Edwardsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox | Edwards/Ceres Solutions, Fritchton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosciusko | Jenkins/Ceres Solutions/Mentone | 0 | 2 | 6 | 93 | 48 | 30 | 2 |
Lake | Kleine/Rose Acre Farms, Cedar Lake | 0 | 1 | 1 | 0 | 6 | 2 | 3 |
Lake | Moyer/Dekalb Hybrids/Shelby | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Lake | Moyer/Dekalb Hybrids/Scheider | 0 | 0 | 0 | 25 | 21 | 9 | 0 |
LaPorte | Deutscher/Helena Agri, Hudson Lake | 0 | 0 | 0 | 69 | 135 | 96 | 3 |
LaPorte | Rocke/Agri-Mgmt. Solutions, Wanatah | 0 | 1 | 18 | 108 | 49 | 15 | 1 |
Marshall | Harrell/Harrell Ag Services, Plymouth | 1 | 1 | 12 | 37 | 15 | 3 | 2 |
Miami | Early/Pioneer Hybrids, Macy | 0 | 1 | 15 | 79 | 45 | 13 | 1 |
Montgomery | Delp/Nicholson Consulting, Waynetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton | Moyer/Dekalb Hybrids, Lake Village | 1 | 1 | 7 | 46 | 35 | 10 | 0 |
Perry | Lorenz/Lorenz Farms, Rome 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | Lorenz/Lorenz Farms, Rome 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter | Tragesser/PPAC, Wanatah | 0 | 4 | 0 | 3 | 0 | 0 | 1 |
Posey | Schmitz/Posey Co. CES, Blairsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulaski | Capouch/M&R Ag Services, Medaryville | 0 | 0 | 1 | 16 | 32 | 26 | 2 |
Pulaski | Leman/Ceres Solutions, Francesville | 0 | 0 | 0 | 48 | 10 | 0 | |
Putnam | Nicholson/Nicholson Consulting, Greencastle | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Randolph | Boyer/DPAC, Farmland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush | Schelle/Falmouth Farm Supply Inc., Carthage | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott | Tom Springstun/Scott Co. CES, Scottsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | Fisher/Shelby County Coop, Shelbyville | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Joseph | Carbiener, Breman | 0 | 1 | 0 | 21 | 79 | 30 | 0 |
St. Joseph | Deutscher/Helena , New Carlisle | 0 | 0 | 0 | 12 | 18 | 19 | 0 |
Starke | Capouch Chaffins/M&R Ag Services, Monterey | 0 | 0 | 8 | 19 | 5 | 4 | 2 |
Starke | Capouch Chaffins/M&R Ag Services, San Pierre | 0 | 0 | 9 | 27 | 9 | 2 | 0 |
Sullivan | McCullough/Ceres Solutions, Farmersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | McCullough/Ceres Solutions, Dugger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippecanoe | Bower/Ceres Solutions, Lafayette | 0 | 2 | 5 | 18 | 3 | 0 | 0 |
Tippecanoe | Nagel/Ceres Solutions, W. Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippecanoe | Obermeyer/Purdue Entomology, ACRE | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tippecanoe | Westerfeld/Bayer Research, W. Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | |
Tipton | Campbell/Beck’s Hybrids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vigo | Lynch/Ceres Solutions, Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | Foley/ConAgra, Brookston | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Whitley | Boyer/NEPAC/Schrader | 0 | 11 | 0 | 6 | 2 | 4 | 1 |
Whitley | Boyer/NEPAC/Kyler | 5 | 5 | 1 | 0 | 2 | 3 | 0 |
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period