| County | Cooperator | WBC Trapped | ||||||
|---|---|---|---|---|---|---|---|---|
| Wk 1 6/17/21- 6/23/21 |
Wk 2 6/24/21- 6/30/21 |
Wk 3 7/1/21- 7/7/21 |
Wk 4 7/8/21- 7/14/21 |
Wk 5 7/15/21- 7/21/21 |
Wk 6 7/22/21- 7/28/21 |
Wk 7 7/29/21- 8/4/21 |
||
| Adams | Roe/Mercer Landmark | 0 | 0 | 0 | 1 | |||
| Allen | Anderson/NICK | 0 | 0 | 0 | 2 | |||
| Allen | Gynn/Southwind Farms | 0 | 0 | 0 | 0 | |||
| Allen | Kneubuhler/G&K Concepts | 0 | 0 | 0 | 0 | |||
| Bartholomew | Bush/Pioneer Hybrids | 0 | 0 | 0 | 0 | |||
| Boone | Emanuel/Boone Co. CES | 0 | 0 | 0 | 0 | |||
| Clay | Mace/Ceres Solutions/Brazil | 0 | 0 | |||||
| Clay | Fritz/Ceres Solutions/Clay City | 0 | 0 | 0 | ||||
| Clinton | Emanuel/Boone Co. CES | 0 | 0 | 1 | 1 | |||
| Dubois | Eck/Dubois Co. CES | 0 | 0 | 0 | 0 | |||
| Elkhart | Kauffman/Crop Tech Inc. | 0 | 0 | 2 | 6 | |||
| Fayette | Schelle/Falmouth Farm Supply Inc. | 0 | 0 | 0 | 0 | |||
| Fountain | Mroczkiewicz/Syngenta | 1 | 1 | 8 | 13 | |||
| Hamilton | Campbell/Beck’s Hybrids | 0 | 0 | 0 | 0 | |||
| Hancock | Gordon/Koppert Biological Systems | 0 | 0 | 0 | ||||
| Hendricks | Nicholson/Nicholson Consulting | 0 | 0 | |||||
| Hendricks | Tucker/Bayer | 0 | 0 | 0 | ||||
| Howard | Shanks/Clinton Co. CES | 0 | 0 | |||||
| Jasper | Overstreet/Jasper Co. CES | 0 | 2 | 6 | 22 | |||
| Jasper | Ritter/Dairyland Seeds | 0 | 2 | 68 | 104 | |||
| Jay | Boyer/Davis PAC | 0 | 0 | 0 | 0 | |||
| Jay | Liechty/G&K Concepts | 0 | 0 | 0 | 0 | |||
| Jay | Shrack/Ran-Del Agri Services | 0 | 0 | 0 | 0 | |||
| Jennings | Bauerle/SEPAC | 0 | 0 | 0 | 0 | |||
| Knox | Clinkenbeard/Ceres Solutions/Freelandville | 0 | 0 | 0 | ||||
| Kosciusko | Jenkins/Ceres Solutions/Mentone | 3 | 0 | 30 | ||||
| Lake | Kleine/Rose Acre Farms | 0 | 0 | 1 | 1 | |||
| Lake | Moyer/Dekalb Hybrids/Shelby | 0 | 2 | 9 | 55 | |||
| Lake | Moyer/Dekalb Hybrids/Scheider | 0 | 1 | 13 | 63 | |||
| LaPorte | Rocke/Agri-Mgmt. Solutions | 1 | 1 | 16 | 55 | |||
| Marshall | Harrell/Harrell Ag Services | 0 | 1 | 5 | 14 | |||
| Miami | Early/Pioneer Hybrids | 0 | 1 | 10 | 41 | |||
| Montgomery | Delp/Nicholson Consulting | 0 | 0 | 0 | ||||
| Newton | Moyer/Dekalb Hybrids/Lake Village | 0 | 0 | 19 | 27 | |||
| Porter | Tragesser/PPAC | 0 | 1 | 1 | 7 | |||
| Posey | Schmitz/Posey Co. CES | 0 | 0 | 0 | 0 | |||
| Pulaski | Capouch/M&R Ag Services/Medaryville | 1 | 0 | 0 | 5 | |||
| Pulaski | Leman/Ceres Solutions | 1 | 0 | 4 | 23 | |||
| Putnam | Nicholson/Nicholson Consulting | 0 | 1 | 0 | ||||
| Randolph | Boyer/DPAC | 0 | 0 | 0 | 0 | |||
| Rush | Schelle/Falmouth Farm Supply Inc. | 0 | 0 | 0 | 0 | |||
| Shelby | Fisher/Shelby County Coop | 0 | 0 | 0 | 0 | |||
| Starke | Capouch/M&R Ag Services/Monterey | 3 | 4 | 42 | 71 | |||
| Starke | Capouch/M&R Ag Services, San Pierre | 3 | 0 | 17 | 26 | |||
| St. Joseph | Carbiener/Breman | 0 | 0 | 2 | 4 | |||
| St. Joseph | Deutscher/Helena Agri-Enterprises, Trap 1 | 0 | 0 | 0 | 3 | |||
| St. Joseph | Deutscher/Helena Agri-Enterprises, Trap 2 | 0 | 0 | 0 | 2 | |||
| Sullivan | McCullough/Ceres Solutions/Farmersburg | 9 | 0 | 0 | ||||
| Tippecanoe | Bower/Ceres Solutions | 2 | 6 | 60 | 15 | |||
| Tippecanoe | Nagel/Ceres Solutions | 0 | 0 | 0 | ||||
| Tippecanoe | Obermeyer/Purdue Entomology | 0 | 1 | 0 | 4 | |||
| Tippecanoe | Westerfeld/Bayer Research Farm | 0 | 0 | 0 | ||||
| Tipton | Campbell/Beck’s Hybrids | 0 | 0 | 0 | 0 | |||
| Vermillion | Lynch/Ceres Solutions/Clinton | 0 | 0 | 0 | ||||
| White | Foley/ConAgra | 0 | 1 | 0 | 3 | |||
| Whitley | Boyer/NEPAC/Schrader | 0 | 1 | 3 | 2 | |||
| Whitley | Boyer/NEPAC/Kyler | 0 | 1 | 1 | 2 | |||
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period

