| County | Cooperator | WBC Trapped | ||||||
|---|---|---|---|---|---|---|---|---|
| Wk 1 6/17/21- 6/23/21 | Wk 2 6/24/21- 6/30/21 | Wk 3 7/1/21- 7/7/21 | Wk 4 7/8/21- 7/14/21 | Wk 5 7/15/21- 7/21/21 | Wk 6 7/22/21- 7/28/21 | Wk 7 7/29/21- 8/4/21 | ||
| Adams | Roe/Mercer Landmark | 0 | ||||||
| Allen | Anderson/NICK | 0 | ||||||
| Allen | Gynn/Southwind Farms | 0 | ||||||
| Allen | Kneubuhler/G&K Concepts | 0 | ||||||
| Bartholomew | Bush/Pioneer Hybrids | 0 | ||||||
| Boone | Emanuel/Boone Co. CES | 0 | ||||||
| Clay | Mace/Ceres Solutions/Brazil | 0 | ||||||
| Clay | Fritz/Ceres Solutions/Clay City | 0 | ||||||
| Clinton | Emanuel/Boone Co. CES | 0 | ||||||
| Dubois | Eck/Dubois Co. CES | 0 | ||||||
| Elkhart | Kauffman/Crop Tech Inc. | 0 | ||||||
| Fayette | Schelle/Falmouth Farm Supply Inc. | 0 | ||||||
| Fountain | Mroczkiewicz/Syngenta | 1 | ||||||
| Hamilton | Campbell/Beck’s Hybrids | 0 | ||||||
| Hendricks | Nicholson/Nicholson Consulting | 0 | ||||||
| Hendricks | Tucker/Bayer | 0 | ||||||
| Howard | Shanks/Clinton Co. CES | 0 | ||||||
| Jasper | Overstreet/Jasper Co. CES | 0 | ||||||
| Jasper | Ritter/Dairyland Seeds | 0 | ||||||
| Jay | Boyer/Davis PAC | 0 | ||||||
| Jay | Liechty/G&K Concepts | 0 | ||||||
| Jay | Shrack/Ran-Del Agri Services | 0 | ||||||
| Jennings | Bauerle/SEPAC | 0 | ||||||
| Knox | Clinkenbeard/Ceres Solutions/Freelandville | 0 | ||||||
| Kosciusko | Jenkins/Ceres Solutions/Mentone | 3 | ||||||
| Lake | Kleine/Rose Acre Farms | |||||||
| Lake | Moyer/Dekalb Hybrids/Shelby | 0 | ||||||
| Lake | Moyer/Dekalb Hybrids/Scheider | 0 | ||||||
| LaPorte | Rocke/Agri-Mgmt. Solutions | 1 | ||||||
| Marshall | Harrell/Harrell Ag Services | 0 | ||||||
| Miami | Early/Pioneer Hybrids | 0 | ||||||
| Montgomery | Delp/Nicholson Consulting | 0 | ||||||
| Newton | Moyer/Dekalb Hybrids/Lake Village | 0 | ||||||
| Porter | Tragesser/PPAC | 0 | ||||||
| Posey | Schmitz/Posey Co. CES | 0 | ||||||
| Pulaski | Capouch/M&R Ag Services/Medaryville | 1 | ||||||
| Pulaski | Leman/Ceres Solutions | 1 | ||||||
| Putnam | Nicholson/Nicholson Consulting | |||||||
| Randolph | Boyer/DPAC | 0 | ||||||
| Rush | Schelle/Falmouth Farm Supply Inc. | 0 | ||||||
| Shelby | Fisher/Shelby County Coop | 0 | ||||||
| Starke | Capouch/M&R Ag Services/Monterey | 3 | ||||||
| Starke | Capouch/M&R Ag Services, San Pierre | 3 | ||||||
| St. Joseph | Carbiener/Breman | 0 | ||||||
| St. Joseph | Deutscher/Helena Agri-Enterprises, Trap 1 | 0 | ||||||
| St. Joseph | Deutscher/Helena Agri-Enterprises, Trap 2 | 0 | ||||||
| Sullivan | McCullough/Ceres Solutions/Farmersburg | 9 | ||||||
| Tippecanoe | Bower/Ceres Solutions | 2 | ||||||
| Tippecanoe | Nagel/Ceres Solutions | 0 | ||||||
| Tippecanoe | Obermeyer/Purdue Entomology | 0 | ||||||
| Tippecanoe | Westerfeld/Bayer Research Farm | 0 | ||||||
| Tipton | Campbell/Beck’s Hybrids | 0 | ||||||
| Vermillion | Lynch/Ceres Solutions/Clinton | 0 | ||||||
| White | Foley/ConAgra | 0 | ||||||
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period


