County | Cooperator | WBC Trapped | ||||||
---|---|---|---|---|---|---|---|---|
Wk 1 6/18/20- 6/24/20 |
Wk 2 6/25/20- 7/1/20 |
Wk 3 7/2/20- 7/8/20 |
Wk 4 7/9/20- 7/15/20 |
Wk 5 7/16/20- 7/22/20 |
Wk 6 7/23/20- 7/29/20 |
Wk 7 7/30/20- 8/5/20 |
||
Adams | Roe/Mercer Landmark | 0 | 0 | 0 | 0 | 0 | ||
Allen | Anderson/NICK | 0 | 0 | 2 | 1 | 5 | ||
Allen | Gynn/Southwind Farms | 0 | 0 | 0 | 2 | 5 | ||
Allen | Kneubuhler/G&K Concepts | 0 | 0 | 4 | 0 | 0 | ||
Bartholomew | Bush/Pioneer Hybrids | 0 | 1 | 2 | 0 | 0 | ||
Boone | Emanuel/Boone Co. CES | 2 | 1 | 1 | 0 | 0 | ||
Clay | Mace/Ceres Solutions/Brazil | 0 | 0 | 1 | 1 | 0 | ||
Clay | Fritz/Ceres Solutions/Clay City | 0 | 1 | 0 | 0 | 2 | ||
Clinton | Emanuel/Boone Co. CES | 0 | 3 | 0 | 1 | 0 | ||
Dubois | Eck/Dubois Co. CES | 0 | 0 | 0 | 0 | 0 | ||
Elkhart | Kauffman/Crop Tech Inc. | 0 | 2 | 8 | 62 | |||
Fayette | Schelle/Falmouth Farm Supply Inc. | 0 | 0 | 0 | 0 | 0 | ||
Fountain | Mroczkiewicz/Syngenta | 0 | 0 | 10 | 47 | 5 | ||
Fulton | Jenkins/Ceres Solutions/Talma | 0 | 0 | 0 | 95 | 17 | ||
Hamilton | Campbell/Beck’s Hybrids | 0 | 0 | 0 | 0 | 0 | ||
Hendricks | Nicholson/Nicholson Consulting | 0 | 0 | 0 | 0 | 0 | ||
Hendricks | Tucker/Bayer | 1 | 0 | 0 | ||||
Howard | Shanks/Clinton Co. CES | 0 | 0 | 0 | 0 | 1 | ||
Jasper | Overstreet/Jasper Co. CES | 0 | 15 | 327 | 1066 | |||
Jasper | Ritter/Dairyland Seeds | 3 | 7 | 25 | 45 | 99 | ||
Jay | Boyer/Davis PAC | 0 | 0 | 2 | 0 | |||
Jay | Shrack/Ran-Del Agri Services | 0 | 0 | 1 | 0 | 0 | ||
Jennings | Bauerle/SEPAC | 0 | 0 | 0 | 0 | 0 | ||
Knox | Clinkenbeard/Ceres Solutions/Freelandville | 0 | 0 | 0 | 0 | 0 | ||
Lake | Kleine/Rose Acre Farms | 0 | 0 | 1 | 3 | 5 | ||
Lake | Moyer/Dekalb Hybrids/Shelby | 0 | 8 | 8 | 21 | 171 | ||
Lake | Moyer/Dekalb Hybrids/Scheider | 0 | 8 | 17 | 86 | 266 | ||
LaPorte | Rocke/Agri-Mgmt. Solutions | 0 | 0 | 38 | 68 | 108 | ||
Marshall | Harrell/Harrell Ag Services | 0 | 0 | 0 | 26 | 5 | ||
Miami | Early/Pioneer Hybrids | 0 | 0 | 3 | 14 | 15 | ||
Montgomery | Delp/Nicholson Consulting | 0 | 0 | 0 | 0 | 0 | ||
Newton | Moyer/Dekalb Hybrids/Lake Village | 0 | 1 | 0 | 36 | 91 | ||
Porter | Tragesser/PPAC | 1 | 0 | 0 | 7 | 13 | ||
Posey | Schmitz/Posey Co. CES | 0 | 0 | 0 | ||||
Pulaski | Capouch/M&R Ag Services | 1 | 4 | 4 | 74 | |||
Pulaski | Leman/Ceres Solutions | 0 | 0 | 7 | 49 | 33 | ||
Putnam | Nicholson/Nicholson Consulting | 0 | 0 | 0 | 0 | 1 | ||
Randolph | Boyer/DPAC | 0 | 0 | 3 | 0 | |||
Rush | Schelle/Falmouth Farm Supply Inc. | 2 | 4 | 0 | 0 | 0 | ||
Shelby | Simpson/Simpson Farms | 0 | 0 | 0 | 1 | |||
Starke | Capouch/M&R Ag Services | 1 | 0 | 9 | 28 | |||
St. Joseph | Battles/Mishawaka | 0 | 0 | 0 | 11 | 13 | ||
St. Joseph | Carbiener/Breman | 0 | 1 | 1 | 5 | |||
St. Joseph | Deutscher/Helena Agri-Enterprises, Trap 1 | 0 | 0 | 0 | 8 | 25 | ||
St. Joseph | Deutscher/Helena Agri-Enterprises, Trap 2 | 0 | 0 | 0 | 5 | 16 | ||
Sullivan | Baxley/Ceres Solutions/New Lebanon | 0 | 0 | 0 | 1 | 0 | ||
Sullivan | McCullough/Ceres Solutions/Farmersburg | 0 | 1 | 4 | 1 | 4 | ||
Tippecanoe | Bower/Ceres Solutions | 0 | 32 | 61 | 40 | 15 | ||
Tippecanoe | Nagel/Ceres Solutions | 0 | 0 | 0 | 0 | |||
Tippecanoe | Obermeyer/Purdue Entomology | 0 | 0 | 0 | 3 | 0 | ||
Tippecanoe | Westerfeld/Bayer Research Farm | 0 | 0 | 2 | 0 | 6 | ||
Tipton | Campbell/Beck’s Hybrids | 0 | 0 | 0 | 0 | 0 | ||
Vermillion | Lynch/Ceres Solutions/Clinton | 0 | 0 | 0 | 0 | 0 | ||
White | Foley/ConAgra | 0 | 0 | 1 | 1 | 0 |
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period