County | Cooperator | WBC Trapped | ||||||
---|---|---|---|---|---|---|---|---|
Wk 1 6/20/19- 6/26/19 |
Wk 2 6/27/19- 7/3/19 |
Wk 3 7/4/19- 7/10/19 |
Wk 4 7/11/19- 7/17/19 |
Wk 5 7/18/19- 7/24/19 |
Wk 6 7/25/19- 7/31/19 |
Wk 7 8/1/19- 8/7/19 |
||
Adams | Roe/Mercer Landmark | 0 | 0 | 0 | 7 | 0 | ||
Allen | Gynn/Southwind Farms | 0 | 0 | 1 | 0 | 20 | ||
Allen | Kneubuhler/G&K Concepts | 0 | 0 | 0 | 1 | |||
Bartholomew | Bush/Pioneer Hybrids | 0 | 0 | 3 | ||||
Boone | Emanuel/Boone Co. CES | 4 | 2 | 7 | 8 | 8 | ||
Clay | Fritz/Ceres Solutions/Clay City | 0 | 3 | 0 | 0 | |||
Clay | Mace/Ceres Solutions/Brazil | 0 | 0 | 8 | 0 | |||
Clinton | Emanuel/Boone Co. CES | 0 | 2 | 3 | 5 | 1 | ||
Clinton | Foster/Purdue CES | 0 | 0 | 0 | 4 | 0 | ||
Dubois | Eck/Dubois Co. CES | 0 | 1 | 3 | 3 | 2 | ||
Elkhart | Kauffman/Crop Tech Inc. | 1 | 2 | 28 | 118 | 184 | ||
Fayette | Schelle/Falmouth Farm Supply Inc. | 0 | 0 | 1 | 0 | 0 | ||
Fountain | Mroczkiewicz/Syngenta | 9 | 1 | 115 | 65 | 4 | ||
Fulton | Jenkins/Ceres Solutions | 1 | 0 | 15 | 96 | 151 | ||
Fulton | Randstead/Ceres Solutions | 0 | 0 | 23 | 17 | 27 | ||
Hamilton | Campbell/Beck’s Hybrids | 0 | 1 | 3 | 1 | 0 | ||
Hendri | Nicholson/Nicholson Consulting | 0 | 0 | 1 | 3 | |||
Hendricks | Tucker/Bayer | 2 | 1 | 2 | 6 | |||
Howard | Shanks/Clinton Co. CES | 0 | 0 | 0 | 0 | 0 | ||
Jasper | Overstreet/Jasper Co. CES | 0 | 1 | 31 | 252 | 1152 | ||
Jasper | Ritter/Dairyland | 5 | 3 | 7 | 114 | 76 | ||
Jay | Boyer/Davis PAC | 0 | 0 | 6 | 8 | 5 | ||
Jay | Shrack/Ran-Del Agri Services | 0 | 2 | 1 | 2 | |||
Jay | Temple/Jay Co. CES/Pennville | 1 | 1 | 2 | 2 | 11 | ||
Jay | Temple/Jay Co. CES/RedKey | 3 | 3 | 9 | 6 | 10 | ||
Jennings | Bauerle/SEPAC | 0 | 0 | 0 | 0 | 0 | ||
Knox | Clinkenbeard/Ceres Solutions/Freelandville | 0 | 0 | 0 | 0 | |||
Kosciusko | Klotz/Etna Green | |||||||
Lake | Kleine | 0 | 1 | 4 | 10 | 32 | ||
Lake | Moyer/Dekalb Hybrids/Shelby | 0 | 1 | 12 | 16 | 189 | ||
Lake | Moyer/Dekalb Hybrids/Scheider | 1 | 0 | 0 | 19 | 140 | ||
LaPorte | Rocke/Agri-Mgmt. Solutions/Wanatah | 4 | 1 | 40 | 45 | 555 | ||
Marshall | Harrell/Harrell Ag Services | 1 | 1 | 5 | 16 | 34 | ||
Marshall | Klotz/Nappanee | 0 | 0 | 8 | 105 | |||
Miami | Early/Pioneer Hybrids | 0 | 2 | 25 | 82 | 25 | ||
Montgomery | Delp/Nicholson Consulting | 0 | 0 | 14 | 2 | |||
Newton | Moyer/Dekalb Hybrids/Lake Village | 1 | 0 | 11 | 48 | 307 | ||
Porter | Tragesser/PPAC | 0 | 0 | 1 | 9 | 24 | ||
Posey | Schmitz/Posey Co. CES/Cynthiana | 0 | 0 | 0 | 6 | |||
Pulaski | Capouch/M&R Ag Services | 6 | 0 | 0 | 30 | 84 | ||
Pulaski | Leman/Ceres Solutions | 2 | 0 | 0 | 1 | |||
Putnam | Nicholson/Nicholson Consulting | 1 | 1 | 0 | 2 | 1 | ||
Randolph | Boyer/DPAC | 0 | 1 | 20 | 12 | 2 | ||
Rush | Schelle/Falmouth Farm Supply Inc. | 0 | 2 | 1 | 0 | 0 | ||
Shelby | Fisher/Shelby County Co-op | 0 | 0 | 0 | 0 | 0 | ||
Shelby | Simpson/Simpson Farms | 4 | 15 | 1 | ||||
St. Joseph | Carbiener/Breman | 0 | 0 | 2 | 41 | 9 | ||
St. Joseph | Deutscher/Helena Agri-Enterprises | 0 | 0 | 5 | 10 | 47 | ||
Starke | Capouch | 0 | 0 | 1 | 21 | 11 | ||
Sullivan | Baxley/Ceres Solutions/Sullivan | 0 | 0 | 4 | 0 | |||
Sullivan | Baxley/Ceres Solutions/New Lebanon | 0 | 0 | 3 | 0 | |||
Sullivan | McCullough/Ceres Solutions/Farmersburg | 0 | 0 | 0 | 0 | |||
Tippecanoe | Bower/Ceres Solutions/Lafayette | 0 | 5 | 34 | 3 | |||
Tippecanoe | Nagel/Ceres Solutions | 0 | 0 | 1 | 1 | 3 | ||
Tippecanoe | Obermeyer/Purdue Entomology | 0 | 0 | 0 | 0 | 0 | ||
Tippecanoe | Westerfeld/Monsanto Research Farm | 1 | 1 | 2 | ||||
Tipton | Campbell/Beck’s Hybrids | 0 | 0 | 1 | 8 | 1 | ||
Vermillion | Lynch/Ceres Solutions/Clinton | 0 | 0 | 0 | 0 | |||
Wabash | Enyeart/Ceres Solutions | 2 | 3 | |||||
White | Foley/ConAgra | 0 | 1 | 2 | 4 | 4 | ||
Whitley | Boyer, Richards/NEPAC/Schrader | 0 | 0 | 1 | 8 | 9 | ||
Whitley | Boyer, Richards/NEPAC/Kyler | 0 | 0 | 2 | 11 | 11 |
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period