| County | Cooperator | WBC Trapped | ||||||
|---|---|---|---|---|---|---|---|---|
| Wk 1 6/20/19- 6/26/19 | Wk 2 6/27/19- 7/3/19 | Wk 3 7/4/19- 7/10/19 | Wk 4 7/11/19- 7/17/19 | Wk 5 7/18/19- 7/24/19 | Wk 6 7/25/19- 7/31/19 | Wk 7 8/1/19- 8/7/19 | ||
| Adams | Roe/Mercer Landmark | 0 | 0 | |||||
| Allen | Gynn/Southwind Farms | 0 | 0 | |||||
| Allen | Kneubuhler/G&K Concepts | 0 | 0 | |||||
| Bartholomew | Bush/Pioneer Hybrids | 0 | ||||||
| Boone | Emanuel/Boone Co. CES | 4 | 2 | |||||
| Clay | Fritz/Ceres Solutions/Clay City | 0 | 3 | |||||
| Clay | Mace/Ceres Solutions/Brazil | 0 | 0 | |||||
| Clinton | Emanuel/Boone Co. CES | 0 | 2 | |||||
| Clinton | Foster/Purdue CES | 0 | 0 | |||||
| Dubois | Eck/Dubois Co. CES | 0 | 1 | |||||
| Elkhart | Kauffman/Crop Tech Inc. | 1 | 2 | |||||
| Fayette | Schelle/Falmouth Farm Supply Inc. | 0 | 0 | |||||
| Fountain | Mroczkiewicz/Syngenta | 9 | 1 | |||||
| Fulton | Jenkins/Ceres Solutions | 1 | 0 | |||||
| Fulton | Randstead/Ceres Solutions | 0 | 0 | |||||
| Hamilton | Campbell/Beck’s Hybrids | 0 | 1 | |||||
| Hamilton | Nicholson/Nicholson Consulting | 0 | 0 | |||||
| Hendricks | Tucker/Bayer | 2 | ||||||
| Howard | Shanks/Clinton Co. CES | 0 | ||||||
| Jasper | Overstreet/Jasper Co. CES | 0 | 1 | |||||
| Jasper | Ritter/Brodbeck Seeds | 5 | 3 | |||||
| Jay | Boyer/Davis PAC | 0 | 0 | |||||
| Jay | Shrack/Ran-Del Agri Services | 0 | ||||||
| Jay | Temple/Jay Co. CES/Pennville | 1 | 1 | |||||
| Jay | Temple/Jay Co. CES/RedKey | 3 | 3 | |||||
| Jennings | Bauerle/SEPAC | 0 | 0 | |||||
| Knox | Clinkenbeard/Ceres Solutions/Freelandville | 0 | 0 | |||||
| Kosciusko | Klotz/Etna Green | |||||||
| Lake | Kleine | 0 | 1 | |||||
| Lake | Moyer/Dekalb Hybrids/Shelby | 0 | 1 | |||||
| Lake | Moyer/Dekalb Hybrids/Scheider | 1 | 0 | |||||
| LaPorte | Rocke/Agri-Mgmt. Solutions/Wanatah | 4 | 1 | |||||
| Marshall | Barry | |||||||
| Marshall | Harrell/Harrell Ag Services | 1 | ||||||
| Marshall | Klotz/Nappanee | |||||||
| Miami | Early/Pioneer Hybrids | 0 | 2 | |||||
| Montgomery | Delp/Nicholson Consulting | 0 | 0 | |||||
| Newton | Moyer/Dekalb Hybrids/Lake Village | 1 | 0 | |||||
| Porter | Tragesser/PPAC | |||||||
| Posey | Schmitz/Posey Co. CES/Cynthiana | 0 | 0 | |||||
| Pulaski | Capouch/M&R Ag Services | 6 | ||||||
| Pulaski | Leman/Ceres Solutions | 2 | 0 | |||||
| Putnam | Nicholson/Nicholson Consulting | 1 | 1 | |||||
| Randolph | Boyer/DPAC | 0 | 1 | |||||
| Rush | Schelle/Falmouth Farm Supply Inc. | 0 | 2 | |||||
| Shelby | Fisher/Shelby County Co-op | |||||||
| Shelby | Simpson/Simpson Farms | |||||||
| St. Joseph | Carbiener/Breman | 0 | 0 | |||||
| St. Joseph | Deutscher/Helena Agri-Enterprises | 0 | 0 | |||||
| Starke | Capouch | 0 | ||||||
| Sullivan | Baxley/Ceres Solutions/Sullivan | 0 | 0 | |||||
| Sullivan | Baxley/Ceres Solutions/New Lebanon | 0 | 0 | |||||
| Sullivan | McCullough/Ceres Solutions/Farmersburg | 0 | 0 | |||||
| Tippecanoe | Bower/Ceres Solutions/Lafayette | 0 | 5 | |||||
| Tippecanoe | Nagel/Ceres Solutions | 0 | 0 | |||||
| Tippecanoe | Obermeyer/Purdue Entomology | 0 | 0 | |||||
| Tippecanoe | Westerfeld/Monsanto Research Farm | 1 | 1 | |||||
| Tipton | Campbell/Beck’s Hybrids | 0 | 0 | |||||
| Vermillion | Lynch/Ceres Solutions/Clinton | 0 | 0 | |||||
| Wabash | Enyeart/Ceres Solutions | 2 | ||||||
| White | Foley/ConAgra | 0 | 1 | |||||
| Whitley | Boyer, Richards/NEPAC/Schrader | 0 | 0 | |||||
| Whitley | Boyer, Richards/NEPAC/Kyler | 0 | ||||||
* = Intensive Capture…this occurs when 9 or more moths are caught over a 2-night period


