Western Bean Cutworm Adult Pheromone Trap Report

Week 1 = 6/19/14 - 6/25/14; Week 2 = 6/26/14 - 7/2/14; Week 3 = 7/3/14 - 7/9/14;
Week 4 = 7/10/14 - 7/16/14; Week 5 = 7/17/14 - 7/23/14; Week 6 = 7/25/14 - 7/30/14;
Week 7 = 7/31/14 - 8/6/14; Week 8 = 8/7/14 - 8/13/14

County
Cooperator
WBC Trapped
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6 Week 7 Week 8
Adams Kaminsky/New Era Ag/Monroe 0 0 0 0 0 0 0 0
Adams Roe/Mercer Landmark/Pleasant Mills 0 1 1 2 6 4 3 1
Allen Anderson/Syngenta - Churubusco 0 0 1 1 21 6 1 1
Allen Gynn/Southwind Farms/Ft. Wayne 0 0 0 0 3 1 0 0
Allen

Kneubuhler/G&K Concepts, Inc./Harlan

0 0 0 3 0 1 0 0
Bartholomew Bush/Pioneer Hybrids/Columbus 0 0 0 0 0 0 0 0
Benton Babcock/Ceres Solutions/Boswell 0 0 0 2 0      
Boone Neal Campbell/Beck's Hybrids/Atlanta 0 0 0 0 0 0 0 0
Clark Haynes/Clark Co. CES/Charlestown   0 1 0 0 0 0 0
Clay Bower/Ceres Solutions/Brazil 0 0 0 0 0 0 0 0
Clay Bower/Ceres Solutions/Bowling Green 0 0 0 0 0 0 0 0
Clinton Foster/Purdue Entomology/Rossville 0 0 0 2 2 0 0 0
DeKalb Hoffman/ATA Solutions/Auburn 0 0 5 28 90 18 5 0
Dubois Eck/Purdue CES/Jasper 0 0 0 1 2 1 0 3
Fayette Schelle/Falmouth Farm Supply 0 0 0 0 0 5 0 3
Fountain Mroczkiewicz/Syngenta /Rob Roy 0 0 15 125 37 13 0  
Fulton Jenkins/North Central Co-op/Kewanna 0 4 397 293 249 106 14 1
Fulton Jenkins/North Central Co-op/Rochester 2 3 12 674 140 25 4 3
Gibson Schmitz/Gibson Co. CES/Princeton   0 0 0 0 0 0 0
Hamilton Campbell/Beck's Hybrids /Atlanta 0 0 0 0 0 0 0 0
Hendricks Nicholson/Nicholson Consulting /Greencastle 0 0 0 1 0 0 0 0
Jasper Overstreet/Purdue CES/Wheatfield   29 27 105 152 22    
Jasper Ritter/Brodbeck Seeds/Rensselaer     18 9 10 0 0  
Jay Shrack/Ran Del Agri Svc/Parker City 0 0 0 0 0 0 0 0
Jennings Bauerle/SEPA /North Butlerville 0 0 0 0 0 0 0 0
Knox Bower/Ceres Solutions/Vincennes 0 0 0 0 0 0 0 0
Knox Bower/Ceres Solutions /Freelandville 0 0 0 0 0 0 0 0
Knox Bower/Ceres Solutions/Oaktown 0 0 0 0 0 0 0 0
Knox Hoke/SWPAC/ Vincennes N 0 0 0 0 0 0 0 0
Lake Kleine/Kleine Farms/Cedar Lake 0 0 6 59 80 41 16  
Lake Moyer/Dekalb Hybrids/Shelby 0 1 4 43 14 6 0 0
Lake Moyer/Dekalb Hybrids/Schneider 0 1 52 299 209 32 5 4
LaPorte Barry/Kingsbury Elevator/Plymouth     2 51 23 7 3 3
LaPorte Rocke/Agri Mgmt Solutions/Wanatah 0 1 25 40 77 31 4 2
LaPorte Rocke/Agri Mgmt Solutions/LaCrosse 0 1 4 36 3 1 2 3
Miami Early/Pioneer Hybrids/Peru 0 0 6 18 18 14 3 1
Miami Myers/Meyers Ag. Svc/Kokomo 0 0 0 2        
Montgomery Stine/Nicholson Consulting/Wingate 0 0 0 7 0 0 0  
Newton Moyer/Dekalb Hybrids/Lake Village 0 0 166 447 99 19 5 3
Porter Leuck/PPAC/Wanatah N 0 3 2 50 68 11 0 5
Putnam Nicholson/Nicholson Consulting/Greencastle 0 0 0 1 0 0 0 3
Randolph Boyer/DPAC/Farmland 0 4 0 1 0 0 0 1
Rush Schelle/Falmouth Farm Supply/Carthage   0 0 0 0 0 1 0
Starke Wickert/Wickert Agronomy Services/N. Judson 0 0 25 268 119 37 5 6
Sullivan Bower/Ceres Solutions/ Sullivan E 0 0 0 0 0 0 0 0
Sullivan Bower/Ceres Solution/New Lebanon 3 0 0 0 0 0 0 0
Sullivan Bower/Ceres Solution/Farmersburg 3 0 0 0 0 0 0 0
Tippecanoe Bower/Ceres Solutions/Lafayette 3 49 49 24 8 5 - 5
Tippecanoe Nagel/Ceres Solutions/Otterbein   1 0 5 2   1  
Tippecanoe Obermeyer/Purdue Entomology /Agry Farm 0 0 1 1 0 0 0 0
Tippecanoe Westerfeld/Monsanto Res Farm/W Lafayette   0 0 1 0 1 1 0
Whitley Walker/NEPAC - Columbia City   6 8 88 177 43 24 1