Black Light Trap Catch Report - (John Obermeyer) | ||||||||||||
County/Cooperator | 7/30/13 - 8/5/13 | 8/6/13 - 8/12/13 | ||||||||||
VC |
BCW |
ECB |
WBC |
FAW |
AW |
VC |
BCW |
ECB |
WBC |
FAW |
AW |
|
Dubois/SIPAC Ag Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings/SEPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knox/SWPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaPorte/Pinney Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lawrence/Feldun Ag Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Randolph/Davis Ag Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tippecanoe/TPAC Ag Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley/NEPAC Ag Center | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, FAW=Fall Armyworm, AW=Armyworm |