Black Light Trap Catch Report - (John Obermeyer) |
||||||||||||||
County/Cooperator | 6/18/13 - 6/24/13 | 6/25/13 - 7/1/13 | ||||||||||||
VC |
BCW |
ECB |
WBC |
CEW | FAW |
AW |
VC |
BCW |
ECB |
WBC |
CEW | FAW |
AW |
|
Dubois/SIPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
Jennings/SEPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Knox/SWPAC Ag Center | ||||||||||||||
LaPorte/Pinney Ag Center | ||||||||||||||
Lawrence/Feldun Ag Center | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||
Randolph/Davis Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||
Tippecanoe/TPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||
Whitley/NEPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm |
Black Light Trap Catch Report - (John Obermeyer) | ||||||||||||
County/Cooperator | 6/25/13 - 7/1/13 | 7/2/13 - 7/8/13 | ||||||||||
VC |
BCW |
ECB |
WBC |
FAW |
AW |
VC |
BCW |
ECB |
WBC |
FAW |
AW |
|
Dubois/SIPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Jennings/SEPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Knox/SWPAC Ag Center | ||||||||||||
LaPorte/Pinney Ag Center | ||||||||||||
Lawrence/Feldun Ag Center | 0 | 1 | 0 | 0 | 0 | 4 | ||||||
Randolph/Davis Ag Center | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
Tippecanoe/TPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
Whitley/NEPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, FAW=Fall Armyworm, AW=Armyworm |