Black Cutworm Adult Pheromone Trap Report |
|||
| County | Cooperator |
BCW Trapped |
|
Week 1 5/2/13 - 5/8/13 |
Week 2 5/9/13 - 5/15/13 |
||
| Adams | Kaminsky/New Era Ag | 39* | 8 |
| Adams | Roe/Mercer Landmark | 0 | 6 |
| Allen | Anderson/Syngenta Seed | 4 | 6 |
| Allen | Gynn/Southwind Farms | 23* | 18* |
| Benton | Babcock/Ceres Solutions | 3 | 10 |
| Boone | Campbell/Beck's Hybrids | 15* | 2 |
| Boone | Carrell/Lamb Farms Agronomy | 11 | 12 |
| Clay | Bower/Ceres Solutions, Brazil | 0 | 0 |
| Clay | Bower/Ceres Solutions, Clay City | 0 | 0 |
| Clinton | Foster/Purdue Entomology | 22* | 20* |
| DeKalb | Hoffman/ATA Solutions | 0 | 6 |
| Dubois | Eck/Purdue CES | 2 | 2 |
| Elkhart | Kauffman/Crop Tech | 3 | 8 |
| Fayette | Schelle/Falmouth Farm Supply | 1 | 0 |
| Fountain | Mroczkiewicz/Syngenta | 9 | 3 |
| Fulton | Jenkins/N. Central Coop-Rochester | 10 | 0 |
| Fulton | Jenkins/N. Central Coop-Kewana | 2 | 3 |
| Hamilton | Campbell/Beck's Hybrids | 10 | 2 |
| Hendricks | Nicholson/Nicholson Consulting | 76* | 91* |
| Henry | Schelle/Falmouth Farm Supply | 2 | |
| Jasper | Overstreet/Purdue CES | 4 | 2 |
| Jasper | Ritter/Brodbeck Seeds | 5 | 1 |
| Jay | Shrack/RanDel AgriServices | 1 | 0 |
| Jennings | Bauerle/SEPAC | 1 | 0 |
| Knox | Bower/Ceres Solutions, Fritchton | 3 | 0 |
| Knox | Bower/Ceres Solutions, Vincennes | 2 | 0 |
| Knox | Hoke/SWPAC | 13 | 16 |
| Lake | Kleine/Kleine Farms | 27* | 15 |
| Lake | Moyer/Moyer Seed Sales - Shelby | 4 | 2 |
| Lake | Moyer/Moyer Seed Sales -Schneider | 10 | 9 |
| LaPorte | Barry/Kingsbury Elevator | 0 | 0 |
| LaPorte | Rocke/Agri-Mgmt Solutions | 3 | 4 |
| Miami | Early/Pioneer | 3 | 2 |
| Newton | Moyer/Moyer Seed Sales | 0 | 3 |
| Porter | Leuck/PPAC | 2 | 0 |
| Putnam | Nicholson/Nicholson Consulting | 7 | 3 |
| Randolph | Boyer/DPAC | 6 | 5 |
| Rush | Schelle/Falmouth Farm Supply | 0 | 1 |
| Starke | Wickert/Wickert Agronomy Services | 0 | 0 |
| Sullivan | Bower/Ceres Solutions, New Lebanon | 0 | 1 |
| Sullivan | Bower/Ceres Solutions, Sullivan W | 4 | 3 |
| Sullivan | Bower/Ceres Solutions, Sullivan E | 0 | 2 |
| Sullivan | Bower/Ceres Solutions, Farmersburg | 2 | 2 |
| Tippecanoe | Bower/Ceres Solutions | 2 | 1 |
| Tippecanoe | Nagel/Ceres Solutions | 79* |
67* |
| Tippecanoe | Obermeyer/Purdue Entomology | 20* | 6 |
| Tippecanoe | Westerfeld/Monsanto | 4 | 6 |
| White | Reynolds | 6 | 1 |
| Whitley | Walker/NEPAC | 3 | 7 |
| * = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period | |||