Western Bean Cutworm Adult Pheromone Trap Report
Week 1 = 6/7/12 - 6/13/12  Week 2 = 6/14/12 - 6/20/12  Week 3 = 6/21/12 - 6/27/12  Week 4 = 6/28/12 - 7/4/12  Week 5 = 7/5/12 - 7/11/12
County Cooperator WBC Trapped
Week 1 Week 2 Week 3 Week 4 Week 5
Adams Kaminsky/New Era Ag - Monroe 0 7 5 11 3
Adams Roe/Mercer Landmark - Pleasant Mills 0 0 3 2 5
Allen Anderson/Garst Seed - Churubusco 2 0 16 7 5
Allen Gynn/Southwind Farms - Ft. Wayne 0 5 13 7 28
Benton Babcock/Ceres Solutions - Boswell 0 2 7 9  
Boone Dennis Carrell - Lebanon 0 3 5 1 0
Clay Bower/Ceres Solutions - Clay City 0 1 0 0  
Clay Bower/Ceres Solutions - Brazil 0 0 0 0 0
Clinton Foster/Purdue Entomology - Rossville 1 9 5 14 1
DeKalb Hoffman/ATA Solutions 3 3 7 17 25
DuBois Eck/Purdue CES - Jasper 0 0 0 0 1
Elkhart Kaufmann/Crop Tech - Elkhart 6 9 16 22 36
Fayette Schelle/Falmouth Farm Supply - Falmouth 0 0 0 0 0
Fountain Mroczkiewicz/Syngenta - Rob Roy 5 22 52 43 38
Fulton Childs/Specialty Hybrids 144 234 123 93 42
Fulton Jenkins/North Central Co-op - Kewanna 27 153 298 246 169
Fulton Jenkins/North Central Co-op - Rochester 26 96 80 108 121
Hamilton Campbell/Beck's Hybrids - Atlanta 0 1 0 2 0
Hamilton Campbell/Beck's Hybrids - Sheridan 0 0 1 0 0
Hendricks Nicholson/Nicholson Consulting - Danville 1 2 2 1 0
Henry Schelle/Falmouth Farm Supply - New Castle 0 0 0 1 0
Henry Schelle/Falmouth Farm Supply - Millville 0 0 0 3 4
Jasper Overstreet/Purdue CES - Wheatfield 20 100 49 84 69
Jasper Parker/Purdue - Stanley   157 196 39 50
Jasper Parker/Purdue - Green   58 124 24 13
Jasper Parker/Purdue - Hamstra   68 38 41 42
Jasper Parker/Purdue - Kikkert   166 163 59 122
Jasper Parker/Purdue - Fair Oaks   576 432 246 33
Jasper Parker/Purdue - Rodibaugh   50 93 40 36
Jay Shrack/Ran Del Agri Svc - Dunkirk 0 0 0 1 3
Jennings Bauerle/SEPAC - North Vernon 0 0 0 0 0
Knox Bowers/Ceres Solutions/Frichton 0 0 0 0 0
Knox Bowers/Ceres Solutions/Vincennes 0 0 0 0 0
Knox Hoke/SWPAC - Vincennes N 0 0 0 0 0
Lake Kleine/Kleine Farms - Cedar Lake 4 34 27 28 16
Lake Moyer - Schneider 45 185 222 201 218
Lake Moyer - Shelby 11 63 124 195 136
LaPorte Barry/Kingsbury Elevator   12 28 43 17
LaPorte Rocke/Agri Mgmt Solutions - Wanatah SE 17 140 229 350 179
LaPorte Rocke/Agri Mgmt Solutions/LaCrosse E 25 108 146 155 24
Miami Early/Pioneer 2 11 23 16 6
Montgomery Stine - Wingate 3 2 0 15 31
Montgomery Stine - Alamo 0 1 0 0 0
Newton Childs/Specialty Hybrids 18 97 74 35 5
Newton Childs/Specialty Hybrids 8 19 37 16 15
Newton Childs/Specialty Hybrids 0 5 5 4 1
Newton Moyer - Lake Village 15 123 194 137 247
Porter Leuck/PPAC - Wanatah N 4 18 19 24 55
Porter Rocke/Agri Mgmt Solutions - Francesville 20 73 201 193 36
Pulaski Childs/Specialty Hybrids 35 122 137 96 86
Pulaski Childs/Specialty Hybrids 71 110 81 44 38
Pulaski Childs/Specialty Hybrids 50 71 83 35 22
Pulaski Childs/Specialty Hybrids 9 52 25 11 4
Pulaski Childs/Specialty Hybrids 8 28 18 9 5
Pulaski Childs/Specialty Hybrids 14 48 44 21 5
Putnam Nicholson/Nicholson Consulting - Greencastle 1 1 1 1 0
Randolph Boyer/DPAC - Farmland 0 0 14 3 6
Rush Schelle/Falmouth Farm Supply - Carthage 0 0 1 0 0
Starke Childs/Specialty Hybrids 69 150 139 57 20
Starke Childs/Specialty Hybrids 48 74 83 35 46
Starke Childs/Specialty Hybrids 70 95 89 41 35
Starke Wickert/Wickert Agronomy Services - N. Judson 2 11 12 9 47
Sullivan Bower/Ceres Solutions - Sullivan E 0 0 1 1 1
Tippecanoe Bower/Ceres Solutions - Sullivan W 0 0 6 3 1
Tippecanoe Bower/Ceres Solutions - New Lebanon 0   0 0 0
Tippecanoe Bower/Ceres Solutions - Farmersburg 3 3 0 0 1
Tippecanoe Bower/Ceres Solutions 4 39 6 6 7
Tippecanoe Nagel/Ceres Solutions - Otterbein 0 5 8 7 8
Tippecanoe Obermeyer/Purdue Entomology - Agry Farm 1 2 4 3 1
Tippecanoe Westerfeld/Monsanto 9 9 8 11 8
White Childs/Specialty Hybrids 0 7 12 2 3
White Childs/Specialty Hybrids 8 32 12 5 0
Whitley Walker/NEPAC - Columbia City 0 4 5 2 14