Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 4/27/10 - 5/3/10 5/4/10 - 5/10/10
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 0 0 1 0 1 0 0 0 0 4
LaPorte/Pinney Ag Center 0 0 0 0 0 0 6 0 0 0 0 0 0 2
Lawrence/Feldun Ag Center 0 1 0 0 0 0 5 0 1 0 0 0 0 0
Randolph/Davis Ag Center 0 0 0 0 0 0 9 0 0 0 0 0 0 0
Tippecanoe/TPAC Ag Center 1 0 0 0 0 0 23 2 2 0 0 0 0 4
Whitley/NEPAC Ag Center 0 1 0 0 0 0 32 0 0 0 0 0 0 6
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm