7
Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 4/20/10 - 4/26/10 4/27/10 - 5/3/10
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 2 0 0 0 0 0 5 0 0 0 0 0 0 1
LaPorte/Pinney Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Lawrence/Feldun Ag Center 1 0 0 0 0 0 0 0 1 0 0 0 0 5
Randolph/Davis Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 9
Tippecanoe/TPAC Ag Center 0 0 0 0 0 0 0 1 0 0 0 0 0 23
Whitley/NEPAC Ag Center 1 1 0 0 0 0 1 0 1 0 0 0 0 32
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm