Black Cutworm Adult Pheromone Trap Report |
|||
County | Cooperator |
BCW Trapped |
|
Week 1 4/15/10-4/21/10 |
Week 2 4/22/10-4/28/10 |
||
Adams | Kaminsky, New Era Ag | 0 | 0 |
Adams | Roe/Mercer Landmark | 3 | 1 |
Allen | Anderson/Garst Seed | 1 | 5 |
Allen | Gynn/Southwind Farms | 0 | 9 |
Allen | Hoffman/ATA Solutions | 1 | 3 |
Benton | Babcock/Ceres Solutions | 0 | 0 |
Clay | Bower/Ceres Solutions - Clay City | 0 | 1 |
Clay | Bower/Ceres Solutions - Brazil | 0 | 3 |
Clinton | Foster/Purdue Entomology | 1 | 5 |
Dubois | Eck/Purdue CES | 0 | 1 |
Elkhart | Billard/Crop; Tech Inc | 0 | 6 |
Fayette | Schelle/Falmouth Farm Supply | 0 | 0 |
Fountain | Mroczkiewicz/Syngenta | 3 | 7 |
Fulton | Jenkins/North Central Co-op | 2 | 2 |
Hamilton | Beamer/Beck's Hybrids - Atlanta | 2 | 2 |
Hamilton | Beamer/Beck's Hybrids - Sheridan | 0 | 2 |
Hendricks | Nicholson/Nicholson Consulting | 1 | 1 |
Jasper | Overstreet/Purdue CES | 1 | 1 |
Jay | Shrack/Ran Del Agri Services | 1 | 1 |
Jennings | Bauerle/SEPAC | 0 | 0 |
Knox | Bowers/Ceres Solutions/Westphalia | 0 | 0 |
Knox | Bowers/Ceres Solutions/Oaktown | 7 | 6 |
Knox | Bowers/Ceres Solutions/Vincennes | 0 | 3 |
Knox | Cardinal/SWPAC | 0 | 2 |
Lake | Kleine/Kleine Farms | 4 | 5 |
LaPorte | Rocke/Agri Management Solutions | 0 | 11 |
Pulaski | Rocke/Agri Mgmt Solutions/LaCrosse | 0 | 9 |
Marshall | Barry/North Central Co-op | 1 | 9 |
Marshall | Miller/North Central Co-op | 0 | 0 |
Newton | Ritter/Purdue CES | 0 | |
Porter | Leuck/PPAC | 0 | 3 |
Pulaski | Rocke/Agri Mgmt Solutions/Winamac | 0 | 0 |
Putnam | Nicholson/Nicholson Consulting | 1 | 4 |
Randolph | Boyer/DPAC | 0 | 0 |
Rush | Schelle/Falmouth Farm Supply | 0 | 0 |
Starke | Wickert/Wickert Agronomy Services | 0 | 0 |
Sullivan | Bower/Ceres Solutions - Sullivan West | 9* | |
Sullivan | Bower/Ceres Solutions - Sullivan East | 3 | 4 |
Tippecanoe | Bower/Ceres Solutions - West Point | 0 | 3 |
Tippecanoe | Nagel/Ceres Solutions | 9 | 9 |
Tippecanoe | Obermeyer/Purdue Entomology | 3 | 0 |
Tippecanoe | Schroeder/Monsanto Research Farm | 4 | 3 |
Warren | Brutus/Diaryland Seed | 0 | 3 |
White | Reynolds/ConAgra Snack Foods | 0 | 1 |
Whitley | Walker/NEPAC | 0 | 0 |
* = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period |