Black Cutworm Adult Pheromone Trap Report |
|||
County | Cooperator |
BCW Trapped |
|
Week 1 4/1/10-4/7/10 |
Week 2 4/8/10-4/14/10 |
||
Adams | Kaminsky, New Era Ag | 0 | |
Adams | Roe/Mercer Landmark | 0 | 0 |
Allen | Anderson/Garst Seed | 0 | 0 |
Allen | Gynn/Southwind Farms | 0 | 1 |
Allen | Hoffman/ATA Solutions | 0 | 1 |
Benton | Babcock/Ceres Solutions | 0 | 1 |
Clay | Kennedy/Ceres Solutions - Clay City | 0 | 0 |
Clay | Mace/Ceres Solutions - Brazil | 0 | 0 |
Clinton | Foster/Purdue Entomology | 1 | 3 |
Dubois | Eck/Purdue CES | 0 | 0 |
Fayette | Schelle/Falmouth Farm Supply | 0 | 0 |
Fountain | Mroczkiewicz/Syngenta | 0 | 0 |
Fulton | Jenkins/North Central Co-op | 1 | 1 |
Hamilton | Beamer/Beck's Hybrids - Atlanta | 1 | 4 |
Hamilton | Beamer/Beck's Hybrids - Sheridan | 0 | 2 |
Hendricks | Nicholson/Nicholson Consulting | 0 | 4 |
Jasper | Overstreet/Purdue CES | 0 | 1 |
Jay | Shrack/Ran Del Agri Services | 0 | 1 |
Jennings | Bauerle/SEPAC | 0 | 0 |
Knox | Bowers/Ceres Solutions/Westphalia | 3 | 2 |
Knox | Bowers/Ceres Solutions/Oaktown | 2 | 3 |
Knox | Bowers/Ceres Solutions/Vincennes | 2 | |
Knox | Cardinal/SWPAC | 0 | 0 |
Lake | Kleine/Kleine Farms | 1 | 0 |
Marshall | Barry/North Central Co-op | 1 | 0 |
Marshall | Miller/North Central Co-op | 0 | 0 |
Newton | Ritter/Purdue CES | 0 | 2 |
Porter | Leuck/PPAC | 0 | 0 |
Putnam | M. Nicholson/Nicholson Consulting | 0 | 1 |
Randolph | Boyer/DPAC | 0 | 1 |
Rush | Schelle/Falmouth Farm Supply | 0 | 0 |
Starke | Wickert/Wickert Agronomy Services | 0 | 0 |
Sullivan | Bower/Ceres Solutions - Sullivan East | 1 | 2 |
Sullivan | Bower/Ceres Solutions - Sullivan West | 0 | 4 |
Tippecanoe | Bower/Ceres Solutions - West Point | 1 | 0 |
Tippecanoe | Nagel/Ceres Solutions | 2 | 6 |
Tippecanoe | Obermeyer/Purdue Entomology | 0 | 1 |
Tippecanoe | Schroeder/Monsanto Research Farm | 2 | 1 |
White | Reynolds/ConAgra Snack Foods | 0 | 2 |
Whitley | Walker/NEPAC | 0 | 0 |
* = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period |