Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 8/31/10 - 9/6/10 9/7/10 - 9/13/10
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 2 0 0 5 0 0              
Jennings/SEPAC Ag Center 0 0 0 2 4 3 6 0 0 0 3 1 0 0
Knox/SWPAC Ag Center 0 1 0 0 0 0 86 0 4 0 0 0 0 16
LaPorte/Pinney Ag Center 0 8 0 2 0 0 0              
Lawrence/Feldun Ag Center 0 3 0 1 12 0 0 0 0 0 0 4 0 3
Randolph/Davis Ag Center 0 2 0 8 4 0 6              
Tippecanoe/TPAC Ag Center 0 6 0 12 16 0 5 0 1 0 6 22 0 0
Whitley/NEPAC Ag Center 0 5 0 63 10 0 4 0 0 0 43 15 0 2
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm