Black Light Trap Catch Report - (John Obermeyer) |
||||||||||||||
County/Cooperator | 8/4/10 - 8/10/10 | 8/11/10 - 8/17/10 | ||||||||||||
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
|
Dubois/SIPAC Ag Center | 0 | 6 | 0 | 0 | 2 | 0 | 0 | |||||||
Jennings/SEPAC Ag Center | ||||||||||||||
Knox/SWPAC Ag Center | 1 | 12 | 0 | 0 | 77 | 0 | 4 | |||||||
LaPorte/Pinney Ag Center | 0 | 9 | 0 | 0 | 0 | 0 | 1 | |||||||
Lawrence/Feldun Ag Center | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |||||||
Randolph/Davis Ag Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Tippecanoe/TPAC Ag Center | 2 | 8 | 0 | 0 | 12 | 0 | 6 | |||||||
Whitley/NEPAC Ag Center | ||||||||||||||
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm |