Western Bean Cutworm Adult Pheromone Trap Report Week 1 = 6/18/10 - 6/23/10 Week 2 = 6/24/10 - 6/30/10 Week 3 = 7/1/10 - 7/7/10 |
||||||||
County | Cooperator |
WBC Trapped |
||||||
Week 1 |
Week 2 |
Week 3 | Week 4 | Week 5 |
Week 6 |
Week 7 | ||
Adams | Kaminsky/New Era Ag - Monroe | 0 | 9 | 3 | 1 | 0 | 0 | |
Adams | Roe/Mercer Landmark - Pleasant Mills | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
Allen | Anderson/Syngenta - Churubusco | 0 | 3 | 3 | 1 | 1 | 2 | |
Allen | Gynn/Southwind Farms - Ft. Wayne | 0 | 1 | 12 | 5 | 4 | 0 | 0 |
Allen | Hoffman/ATA Solutions - Monroeville | 1 | 6 | 61 | 9 | 2 | 0 | 1 |
Benton | Babcock/Ceres Solutions - Boswell | 1 | 2 | 5 | 6 | 0 | 0 | |
Benton | Schellenberger/Ceres Solutions - Earl Park | 0 | 0 | 7 | 5 | 4 | ||
Benton | Tabert/Pioneer - Oxford | 10 | 22 | 30 | ||||
Clay | Bower/Ceres Solutions - Clay City | 1 | 0 | 0 | 0 | 0 | ||
Clay | Bower/Ceres Solutions - Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dubois | Eck/Purdue CES - Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhart | Willard/Crop Tech Inc. - Millersburg | 0 | 54 | 59 | 7 | 0 | 0 | |
Fayette | Schelle/Falmouth Farm Supply - Falmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fountain | Mroczkiewicz/Syngenta - Rob Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulton | Early/Pioneer - Fulton County | 218 | 83 | 50 | ||||
Fulton | Jenkins/North Central Co-op - Kewanna | 0 | 19 | 178 | 32 | 2 | 2 | 2 |
Fulton | Jenkins/North Central Co-op - Rochester | 0 | 18 | 54 | 71 | 29 | 4 | 2 |
Fulton | Metzger/Pioneer - Bob Plot | 7 | 97 | 269 | 366 | |||
Fulton | Metzger/Pioneer - Scot East | 1 | 13 | 61 | 122 | |||
Fulton | Metzger/Pioneer - Zechiel Dads | 2 | 12 | 163 | 266 | |||
Hamilton | Beamer/Beck's Hybrids - Atlanta | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hamilton | Beamer/Beck's Hybrids - Sheridan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hendricks | Nicholson/Nicholson Consulting - Danville | 0 | 5 | 8 | 2 | 1 | 0 | 0 |
Jasper | Childs/Heritage Seed - Fair Oaks | 3 | 40 | 240 | 506 | 366 | 16 | 10 |
Jasper | Childs/Heritage Seed - Green | 2 | 47 | 384 | 661 | 70 | 2 | 0 |
Jasper | McIiwain/Pioneer - Mt. Ayr | 635 | 366 | 57 | 16 | |||
Jasper | Nagel/Ceres Solutions - Fishers | 10 | 394 | 240 | 45 | 31 | 21 | 2 |
Jasper | Nagel/Ceres Solutions - Game Preserve 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 |
Jasper | Nagel/Ceres Solutions - Game Preserve 2 | 0 | 0 | 17 | 16 | 1 | 0 | 0 |
Jasper | Nagel/Ceres Solutions - Hanging Grove | 0 | 6 | 31 | 13 | 0 | 0 | 0 |
Jasper | Nagel/Ceres Solutions - Kniman 1 | 0 | 15 | 45 | 11 | 2 | 1 | 0 |
Jasper | Nagel/Ceres Solutions - Kniman 2 | 0 | 74 | 146 | 26 | 20 | 8 | 1 |
Jasper | Nagel/Ceres Solutions - Moffit | 0 | 16 | 95 | 2 | 0 | 0 | 0 |
Jasper | Nagel/Ceres Solutions - North Marion | 0 | 6 | 32 | 4 | 0 | 0 | 0 |
Jasper | Nagel/Ceres Solutions - Parr | 0 | 36 | 58 | 8 | 2 | 0 | 0 |
Jasper | Nagel/Ceres Solutions - Pleasant Ridge | 0 | 14 | 124 | 52 | 9 | 0 | 0 |
Jasper | Overstreet/Purdue CES - Rensselaer | 0 | 0 | 235 | 238 | 18 | 2 | |
Jasper | Strange/Pioneer - Rensselaer | 61 | 289 | 480 | 126 | 28 | ||
Jasper | Zacher/Ceres Solutions - Roselawn | 0 | 108 | 506 | 136 | 12 | ||
Jay | Shrack/Ran Del Agri Svc - Dunkirk | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jennings | Bauerle/SEPAC - North Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox | Bowers/Ceres Solutions/Westphalia | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Knox | Bowers/Ceres Solutions/Vincennes | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
Knox | Cardinal/SWPAC - Vincennes N | 0 | 0 | 0 | 0 | 0 | 0 | |
Lake | Kleine/Kleine Farms - Cedar Lake | 0 | 16 | 104 | 30 | 9 | 11 | 6 |
Lake | Moyer - Schneider | 1 | 205 | 320 | 12 | 3 | 1 | |
Lake | Moyer - Shelby | 4 | 146 | 259 | 24 | 1 | 0 | |
LaPorte | Rocke/Agri Mgmt Solutions - Wanatah SE | 155 | 306 | 480 | 152 | 146 | 43 | 11 |
LaPorte | Rocke/Agri Mgmt Solutions/LaCrosse E | 1 | 6 | 411 | 118 | 192 | 16 | 4 |
LaPorte | Werner/Pioneer - Hanna | 212 | 125 | 130 | 24 | |||
Marshall | Barry/North Central Co-op - Bremen | 0 | 6 | 157 | 202 | 150 | ||
Marshall | Miller/North Central Co-op - Plymouth | 0 | 67 | 364 | 130 | 3 | ||
Miami | Early/Pioneer - Miami County | 25 | 149 | 62 | ||||
Newton | Gibson/Pioneer - Lake Village 600 N | 0 | 10 | 228 | 361 | |||
Newton | Gibson/Pioneer - Morocco, Division Rd. | 0 | 13 | 221 | 107 | |||
Newton | Gibon/Pioneer - Town of Morocco 300 S | 0 | 0 | 122 | ||||
Newton | Moyer - Lake Village | 3 | 91 | 40 | 17 | 3 | 0 | |
Newton | Padgett/Pioneer - US 41 & 1000 S Kentland | 141 | 157 | 89 | ||||
Newton | Ritter/Purdue CES - Morocco | 0 | 42 | 15 | 0 | 2 | 0 | |
Porter | Leuck/PPAC - Wanatah N | 7 | 2 | 250 | 155 | 26 | 0 | 0 |
Porter | Rocke/Agri Mgmt Solutions - Westville W | 1 | 1 | 63 | 125 | 347 | 105 | 35 |
Pulaski | Metzger/Pioneer - Butch Farm | 5 | 41 | 85 | 37 | |||
Pulaski | Miller/Pioneer - SR 119 100 W | 9 | 113 | 292 | 214 | 22 | ||
Pulaski | Nagel/Ceres Solution - Francesville | 0 | 0 | 10 | 10 | 17 | 0 | 0 |
Pulaski | Nagel/Ceres Solution - Medaryville E | 0 | 30 | 211 | 89 | 119 | 10 | 0 |
Pulaski | Nagel/Ceres Solution - Medaryville SW | 0 | 1 | 14 | 16 | 3 | 1 | 0 |
Pulaski | Roberts/Pioneer - 400 E & 200 N | 7 | 569 | 674 | 478 | 188 | ||
Pulaski | Roberts/Pioneer - 675 E 900 S | 0 | 3 | 101 | 109 | 37 | ||
Pulaski | Rocke/Agri Mgmt Solutions - Francesville E | 1 | 7 | 115 | 135 | 184 | 23 | 6 |
Pulaski | Rocke/Agri Mgmt Solutions - Medaryville E | 10 | 85 | 268 | 139 | 617 | 20 | 10 |
Pulaski | Rocke/Agri Mgmt Solutions - SR 39 & 14 | 0 | 2 | 58 | 71 | 168 | 6 | 4 |
Pulaski | Rocke/Agri Mgmt Solutions - Winamac NE | 0 | 73 | 524 | 246 | 160 | 5 | 2 |
Putnam | Nicholson/Nicholson Consulting - Greencastle | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Randolph | Boyer/DPAC - Farmland | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Rush | Schelle/Falmouth Farm Supply - Carthage | 0 | 0 | 0 | 0 | 0 | 0 | |
Starke | Pflugshaupt/Pioneer - Hamlet | 121 | 314 | 206 | 44 | 5 | 2 | |
Starke | Wickert/Wickert Agronomy Svcs - N. Judson | 2 | 5 | 11 | 9 | 10 | 3 | 0 |
Sullivan | Bower/Ceres Solutions - Sullivan | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Tippecanoe | Bower/Ceres Solutions - West Point | 2 | 20 | 4 | 0 | 1 | 1 | 0 |
Tippecanoe | Nagel/Ceres Solutions - Otterbein | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
Tippecanoe | Obermeyer/Purdue Entomology - Agry Farm | 1 | 1 | 5 | 1 | 4 | 0 | 0 |
Tippecanoe | Schroeder/Monsanto Res. Farm - W. Lafayette | 4 | 19 | 8 | 6 | 0 | 0 | |
Warren | Brutus/Diaryland Seed - Pine Village | 0 | 0 | 1 | 2 | |||
White-Cass | Anderson/Pioneer - White-Cass County Line | 131 | 0 | |||||
Whitley | Walker/NEPAC - Columbia City | 0 | 0 | 29 | 9 | 4 | 4 | 0 |
* = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period |