Black Light Trap Catch Report - (John Obermeyer) |
||||||||||||||
County/Cooperator | 7/13/10 - 7/19/10 | 7/20/10 - 7/26/10 | ||||||||||||
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
|
Dubois/SIPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jennings/SEPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
Knox/SWPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
LaPorte/Pinney Ag Center | 0 | 1 | 0 | 86 | 0 | 0 | 0 | |||||||
Lawrence/Feldun Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Randolph/Davis Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Tippecanoe/TPAC Ag Center | 0 | 4 | 0 | 5 | 0 | 0 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 19 |
Whitley/NEPAC Ag Center | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm |