Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/6/10 - 7/12/10 7/13/10 - 7/19/10
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 17
Knox/SWPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LaPorte/Pinney Ag Center 0 0 0 73 0 0 0 0 1 0 86 0 0 0
Lawrence/Feldun Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randolph/Davis Ag Center 0 0 0 0 0 0 11 0 0 0 0 0 0 5
Tippecanoe/TPAC Ag Center 2 7 0 4 0 0 13 0 4 0 5 0 0 19
Whitley/NEPAC Ag Center 0 0 0 14 0 0 8              
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm