Black Light Trap Catch Report - (John Obermeyer) |
||||||||||||||
County/Cooperator | 6/29/10 - 7/5/10 | 7/6/10 - 7/12/10 | ||||||||||||
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
|
Dubois/SIPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jennings/SEPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knox/SWPAC Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LaPorte/Pinney Ag Center | 0 | 4 | 0 | 35 | 0 | 0 | 9 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
Lawrence/Feldun Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph/Davis Ag Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||
Tippecanoe/TPAC Ag Center | 2 | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 13 |
Whitley/NEPAC Ag Center | ||||||||||||||
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm, WBC=Western Bean Cutworm |