Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/8/10 - 6/14/10 6/15/10 - 6/21/10
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 6 6 0 0 0 0 0 2 2 0 0 0 0
Knox/SWPAC Ag Center 0 0 37 0 0 0 0 0 2 9 0 0 0 0
LaPorte/Pinney Ag Center 0 0 8 0 0 0 4 0 0 15 0 0 0 0
Lawrence/Feldun Ag Center 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Randolph/Davis Ag Center 0 0 2 0 0 0 6              
Tippecanoe/TPAC Ag Center 0 6 5 0 0 0 9 0 5 7 0 0 0 0
Whitley/NEPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm