Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 4/28/09 - 5/4/09 5/5/09 - 5/11/09
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 4 0 0 0 0 0 0 2
Jennings/SEPAC Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 1 1 0 0 0 0 9 0 0 0 0 0 0 3
LaPorte/Pinney Ag Center 0 0 0 0 0 0 8 0 0 0 0 0 0 0
Lawrence/Feldun Ag Center 0 1 0 0 0 0 6 0 0 0 0 0 0 4
Randolph/Davis Ag Center 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Tippecanoe/TPAC Ag Center 2 1 0 0 0 0 4 2 1 0 0 0 0 0
Whitley/NEPAC Ag Center 0 2 0 0 0 0 12 0 0 0 0 0 0 5
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm