Black Cutworm Adult Pheromone Trap Report |
|||
County | Cooperator |
BCW Trapped |
|
Week 1 4/30/09-5/6/09 |
Week 2 5/7/09-5/13/09 |
||
Adams | Roe/Mercer Landmark | 1 | 2 |
Allen | Anderson/Garst Seed | 2 | 1 |
Allen | Gynn/Southwind Farms | 3 | 1 |
Benton | Babcock/Ceres Solutions | 4 | |
Clay | Kennedy/Ceres Solutions - Clay City | 2 | 1 |
Clay | Mace/Ceres Solutions - Brazil | 0 | 1 |
Clinton | Foster/Purdue Entomology | 43* | 24* |
Daviess | Venard/Venard Agri-Consulting | 4 | 1 |
Decatur | Gauck/Beck's Hybrids | 0 | 5 |
Elkhart | Kauffman/Crop Tech Inc. | 1 | 0 |
Fayette | Schelle/Spring Valley Farms | 2 | 1 |
Fountain | Mroczkiewicz/Syngenta | 9* | 1 |
Fulton | Jenkins/North Central Co-op - Rochester | 2 | 3 |
Fulton | Jenkins/North Central Co-op - Kewanna | 1 | 1 |
Greene | Meyers/Pioneer Hi-Bred | ||
Hamilton | Beamer/Beck's Hybrids | 16* | 12* |
Hendricks | A. Nicholson/Nicholson Consulting | 0 | 0 |
Jasper | Overstreet/Jasper Co. CES | 0 | 0 |
Jay | Shrack/Ran Del Agri Services | 6 | 0 |
Jennings | Wahlman/SEPAC | 0 | 0 |
Knox | Clinkenbeard/Ceres Solutions | 0 | 2 |
Knox | Clinkenbeard/Ceres Solutions | 2 | |
Knox | Cardinal/SWPAC | 2 | 0 |
Lake | Kleine/Kleine Farms | 9 | 0 |
Marshall | Barry/North Central Co-op | 0 | 0 |
Newton | Babcock/Ceres Solutions | 3 | |
Newton | Busboom/Crop Guard Services | ||
Newton | Ritter/Newton Co. CES | 0 | |
Putnam | M. Nicholson/Nicholson Consulting | 15* | 0 |
Randolph | Boyer/DPAC | 0 | 1 |
Rush | Liggett/Pioneer Hi-Bred | ||
Rush | Liggett/Pioneer Hi-Bred | ||
Starke | Jensen/Pioneer | 0 | 0 |
Starke | Wickert/Wickert Agronomy Services | 0 | 0 |
Sullivan | Baxley/Ceres Solutions - East | 9 | 0 |
Sullivan | Baxley/Ceres Solutions - West | 4 | 0 |
Tippecanoe | Obermeyer/Purdue Entomology | 0 | 0 |
Tippecanoe | Schroeder/Monsanto Research Farm | 2 | 1 |
Tipton | Johnson/Pioneer Hi-Bred Intl. | 13* | 0 |
Warren | Babcock/Ceres Solutions | 0 | |
White | Reynolds/ConAgra Snack Foods | 0 | 0 |
Whitley | Walker/NEPAC | 0 | 3 |
* = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period |