Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 4/21/09 - 4/27/09 4/28/09 - 5/4/09
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 7 0 0 0 0 0 0 4
Jennings/SEPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Knox/SWPAC Ag Center 3 1 0 0 0 0 52 1 1 0 0 0 0 9
LaPorte/Pinney Ag Center 0 0 0 0 0 0 3 0 0 0 0 0 0 8
Lawrence/Feldun Ag Center 0 1 0 0 0 0 67 0 1 0 0 0 0 6
Randolph/Davis Ag Center 1 0 0 0 0 0 5 0 0 0 0 0 0 2
Tippecanoe/TPAC Ag Center 3 2 0 0 0 0 58 2 1 0 0 0 0 4
Whitley/NEPAC Ag Center 1 2 0 0 0 0 41              
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm