Black Cutworm Adult Pheromone Trap Report |
|||
County | Cooperator |
BCW Trapped |
|
Week 1 4/1/09-4/8/09 |
Week 2 4/9/09-4/15/09 |
||
Adams | Roe/Mercer Landmark | 0 | 1 |
Allen | Anderson/Garst Seed | 0 | |
Allen | Gynn/Southwind Farms | 0 | 1 |
Benton | Babcock/Ceres Solutions | 2 | |
Clay | Kennedy/Ceres Solutions - Clay City | 0 | 3 |
Clay | Mace/Ceres Solutions - Brazil | 0 | 0 |
Clinton | Foster/Purdue Entomology | 2 | 3 |
Daviess | Venard/Venard Agri-Consulting | 9 | 6 |
Decatur | Gauck/Beck's Hybrids | 0 | 0 |
Elkhart | Kauffman/Crop Tech Inc. | 0 | |
Fayette | Schelle/Spring Valley Farms | 3 | 4 |
Fountain | Mroczkiewicz/Syngenta | 0 | 3 |
Fulton | Jenkins/North Central Co-op - Rochester | 1 | 1 |
Fulton | Jenkins/North Central Co-op - Kewanna | 2 | 3 |
Greene | Allen/Pioneer Hi-Bred | ||
Greene | Allen/Pioneer Hi-Bred | ||
Hamilton | Beamer/Beck's Hybrids | 0 | 1 |
Jasper | Overstreet/Jasper Co. CES | ||
Jay | Shrack/Ran Del Agri Services | 1 | 2 |
Jennings | Wahlman/SEPAC | 3 | |
Knox | Clinkenbeard/Ceres Solutions | 0 | 0 |
Knox | Clinkenbeard/Ceres Solutions | 0 | 0 |
Knox | Cardinal/SWPAC | 0 | 0 |
Lake | Kleine/Kleine Farms | 1 | |
Marshall | Barry/North Central Co-op | ||
Marshall | Misch/Pioneer Hi-Bred | 0 | |
Newton | Babcock/Ceres Solutions | 0 | |
Newton | Busboom/Crop Guard Services | ||
Newton | Ritter/Newton Co. CES | 0 | 0 |
Putnam | A. Nicholson/Nicholson Consulting | 0 | |
Putnam | M. Nicholson/Nicholson Consulting | 1 | |
Randolph | Boyer/DPAC | 1 | 0 |
Rush | Liggett/Pioneer Hi-Bred | ||
Rush | Liggett/Pioneer Hi-Bred | ||
Starke | Wickert/Wickert Agronomy Services | 0 | |
Sullivan | Baxley/Ceres Solutions - East | 0 | 7 |
Sullivan | Baxley/Ceres Solutions - West | 0 | 6 |
Tippecanoe | Obermeyer/Purdue Entomology | 0 | 1 |
Tippecanoe | Schroeder/Monsanto Research Farm | 0 | 3 |
Tipton | Johnson/Pioneer Hi-Bred Intl. | ||
Warren | Babcock/Ceres Solutions | 0 | |
White | Reynolds/ConAgra Snack Foods | 0 | 1 |
Whitley | Walker/NEPAC | 0 | 0 |
* = Intensive Capture...this occurs when 9 or more moths are caught over a 2-night period |