Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 9/1/09 - 9/7/09 9/8/09 - 9/14/09
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 1 0 0 0 0 0 1 4 0 2 0 0
Jennings/SEPAC Ag Center 1 0 0 0 0 0 0 0 1 2 0 0 0 0
Knox/SWPAC Ag Center 0 0 0 0 2 0 0 0 0 4 0 5 0 0
LaPorte/Pinney Ag Center 0 0 0 0 0 0 0 1 0 1 0 1   0
Lawrence/Feldun Ag Center 1 1 2 0 1 0 1 0 0 0 1 1 0 0
Randolph/Davis Ag Center 0 0 0 0 0 0 0 0 2 0 0 1 0 4
Tippecanoe/TPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitley/NEPAC Ag Center 0 3 0 0 0 0 0 0 0 0 0 0 0 0
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm