Black Light Trap Catch Report - (John Obermeyer) |
||||||||||||||
County/Cooperator | 8/11/09 - 8/17/09 | 8/18/09 - 8/24/09 | ||||||||||||
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
|
Dubois/SIPAC Ag Center | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jennings/SEPAC Ag Center | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 |
Knox/SWPAC Ag Center | 1 | 1 | 2 | 2 | 8 | 0 | 4 | 2 | 7 | 4 | 0 | 8 | 0 | 9 |
LaPorte/Pinney Ag Center | 2 | 1 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 |
Lawrence/Feldun Ag Center | 3 | 30 | 0 | 0 | 7 | 0 | 16 | |||||||
Randolph/Davis Ag Center | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tippecanoe/TPAC Ag Center | 1 | 4 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 2 |
Whitley/NEPAC Ag Center | Samples | water | damaged | |||||||||||
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm |