Black Light Trap Catch Report - (John Obermeyer) |
||||||||||||||
County/Cooperator | 8/4/09 - 8/10/09 | 8/11/09 - 8/17/09 | ||||||||||||
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
VC |
BCW |
ECB |
WBC |
CEW |
FAW |
AW |
|
Dubois/SIPAC Ag Center | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Jennings/SEPAC Ag Center | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Knox/SWPAC Ag Center | 5 | 9 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 2 | 2 | 8 | 0 | 4 |
LaPorte/Pinney Ag Center | 0 | 0 | 17 | 8 | 0 | 0 | 1 | 2 | 1 | 28 | 2 | 0 | 0 | 0 |
Lawrence/Feldun Ag Center | 4 | 3 | 1 | 0 | 0 | 0 | 9 | |||||||
Randolph/Davis Ag Center | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Tippecanoe/TPAC Ag Center | 1 | 1 | 5 | 5 | 0 | 0 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 7 |
Whitley/NEPAC Ag Center | 0 | 1 | 6 | 2 | 0 | 0 | 3 | |||||||
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm |