Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/28/09 - 8/3/09 8/4/09 - 8/10/09
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 1 0 0 0 0 0 2 2 5 0 0 0 0 6
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 1 1 4 0 0 0 1
Knox/SWPAC Ag Center 2 1 7 3 0 0 4 5 9 0 0 1 0 10
LaPorte/Pinney Ag Center 1 1 1 21 0 0 1 0 0 17 8 0 0 1
Lawrence/Feldun Ag Center 0 0 1 0 0 0 5 4 3 1 0 0 0 9
Randolph/Davis Ag Center 0 0 0 0 0 0 4 0 0 0 1 0 0 5
Tippecanoe/TPAC Ag Center 2 2 0 1 0 0 5 1 1 5 5 0 0 6
Whitley/NEPAC Ag Center 0 0 2 6 0 0 5 0 1 6 2 0 0 3
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm