Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 7/14/09 - 7/20/09 7/21/09 - 7/27/09
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jennings/SEPAC Ag Center 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Knox/SWPAC Ag Center 0 0 4 0 0 0 10 0 0 6 0 0 0 1
LaPorte/Pinney Ag Center 0 1 0 98 0 0 4 4 1 0 65 0 0 2
Lawrence/Feldun Ag Center 0 0 0 1 0 0 5 0 0 0 1 0 0 2
Randolph/Davis Ag Center 0 1 0 0 0 0 3 0 0 0 0 0 0 1
Tippecanoe/TPAC Ag Center 7 4 0 9 0 0 4 0 0 0 5 0 0 3
Whitley/NEPAC Ag Center 1 1 0 20 0 0 3 1 1 0 17 0 0 5
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm