Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/30/09 - 7/6/09 7/7/09 - 7/13/09
VC
BCW
ECB
WBC
CEW
FAW
AW
VC
BCW
ECB
WBC
CEW
FAW
AW
Dubois/SIPAC Ag Center TECHNICAL DIFFICULTIES
Jennings/SEPAC Ag Center 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Knox/SWPAC Ag Center 1 0 0 0 0 0 1 1 0 1 0 0 0 5
LaPorte/Pinney Ag Center 2 2 3 1 0 0 1 5 5 0 4 0 0 3
Lawrence/Feldun Ag Center 0 0 1 0 0 0 3 1 1 1 0 0 0 3
Randolph/Davis Ag Center 0 0 0 0 0 0 3 0 4 0 1 0 0 2
Tippecanoe/TPAC Ag Center 0 5 0 0 0 0 3 10 5 0 1 0 0 3
Whitley/NEPAC Ag Center 0 1 0 3 0 0 1 2 2 0 2 0 0 2
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, WBC=Western Bean Cutworm, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm