Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/9/09 - 6/15/09 6/16/09 - 6/26/09
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jennings/SEPAC Ag Center 0 0 3 0 0 0 2 1 0 0 0 0 0 6
Knox/SWPAC Ag Center 0 0 1 0 0 0 4 0 0 0 0 0 0 16
LaPorte/Pinney Ag Center 0 0 11 0 0 0 2 0 1 16 0 0 0 5
Lawrence/Feldun Ag Center 0 0 1 0 0 0 6 0 1 0 0 0 0 17
Randolph/Davis Ag Center 0 1 0 0 0 0 2 0 0 3 0 0 0 4
Tippecanoe/TPAC Ag Center 0 0 6 0 0 0 5 0 1 1 0 0 0 17
Whitley/NEPAC Ag Center 0 0 5 0 0 0 1 0 0 7 0 0 0 5
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm