Black Light Trap Catch Report - (John Obermeyer)
County/Cooperator 6/2/09 - 6/8/09 6/9/09 - 6/15/09
VC
BCW
ECB
SWCB
CEW
FAW
AW
VC
BCW
ECB
SWCB
CEW
FAW
AW
Dubois/SIPAC Ag Center 0 0 0 0 0 0 4 0 0 0 0 0 0 1
Jennings/SEPAC Ag Center 0 0 15 0 0 0 0 0 0 3 0 0 0 2
Knox/SWPAC Ag Center 0 0 2 0 0 0 0 0 0 1 0 0 0 4
LaPorte/Pinney Ag Center 0 0 12 0 0 0 7 0 0 11 0 0 0 2
Lawrence/Feldun Ag Center 0 1 0 0 0 0 4 0 0 1 0 0 0 6
Randolph/Davis Ag Center 0 0 15 0 0 0 7 0 1 0 0 0 0 2
Tippecanoe/TPAC Ag Center 0 0 16 0 0 0 4 0 0 6 0 0 0 5
Whitley/NEPAC Ag Center 0 1 21 0 0 0 8              
VC=Variegated Cutworm, BCW=Black Cutworm, ECB=European Corn Borer, SWCB=Southwestern Corn Borer, CEW=Corn Earworm, FAW=Fall Armyworm, AW=Armyworm